×
+ Add a ball Season Stats Lifetime Stats Survivor Pool 2023 Polling Bullpen Desktop Site
×
Click here to Login.
 
Then you may Select.
×
Click here to Login.
 
Then you may add a ball.
×
Selections are locked for this week.
×
You have struck out, game over, try again next year.
×
Adding a ball via the mobile site is coming soon.
 
Add here via Desktop site.

 Lifetime Stats
Rank Balls Games AVG
1.  zackhample 12,789 2,101 6.09
2.  ErikJ 6,572 1,086 6.05
3.  gbarasch 5,612 612 9.17
4.  NicholasPNC 4,895 1,051 4.66
5.  dmenace86 4,387 603 7.28
6.  MLBallhawk 3,964 1,448 2.74
7.  JQFC 3,268 1,593 2.05
8.  DevoT 3,080 1,265 2.43
9.  jchoe07 2,462 481 5.12
10.  Metsfan30 2,422 564 4.29
11.  CincyReds 2,324 267 8.70
12.  doughakey 2,179 451 4.83
13.  RoccoSinisi 2,149 368 5.84
14.  MarkyMarc44 1,983 222 8.93
15.  cooknsonbats 1,900 377 5.04
16.  Angel 1,833 445 4.12
17.  tony433433 1,800 318 5.66
18.  DeeDubs24 1,779 250 7.12
19.  akopp1 1,487 378 3.93
20.  bbshagger 1,468 678 2.17
21.  Gu3 1,410 400 3.53
22.  mattywa 1,360 351 3.87
23.  brooklyn 1,266 199 6.36
24.  Bryce4Prez20 1,266 628 2.02
25.  Abneric 1,201 301 3.99
26.  coleadkins 1,159 190 6.10
27.  Happy 1,159 467 2.48
28.  leimingtang 1,151 363 3.17
29.  RobnSon 1,137 170 6.69
30.  tnutter11 1,106 190 5.82
31.  bennybangbang 1,104 399 2.77
32.  BBALLMARK 1,101 483 2.28
33.  Dwarfhawk 1,069 219 4.88
34.  Minnow 1,026 232 4.42
35.  513Caleb 1,012 182 5.56
36.  garrett37 1,010 247 4.09
37.  Gaston34 1,000 170 5.88
38.  fischerm 943 223 4.23
39.  teiguemac02 942 236 3.99
40.  onabounce 860 294 2.93
41.  SonicMAJ 833 257 3.24
42.  LouBase 815 339 2.40
43.  Donovan 809 98 8.26
44.  TyMiami15 767 89 8.62
45.  Benavides31 762 211 3.61
46.  warner 695 139 5.00
47.  Benny 689 226 3.05
48.  VincentN 685 85 8.06
49.  rdonor3 658 166 3.96
50.  jpassalacqua 628 204 3.08
51.  zlomas 610 194 3.14
52.  bwatters 603 101 5.97
53.  RollMFTide 601 124 4.85
54.  NickS 598 98 6.10
55.  TedLeb10 591 251 2.35
56.  yacov613 575 157 3.66
57.  nickbatters 561 236 2.38
58.  wewill1992 549 171 3.21
59.  wsox2005njk 529 163 3.25
60.  MiamiBryan8 528 74 7.14
61.  AaronK 518 115 4.50
62.  BobK 513 323 1.59
63.  heckler14 510 139 3.67
64.  PGHRick 506 93 5.44
65.  ace318106 496 241 2.06
66.  Kumartheguru 490 181 2.71
67.  ch1088 487 150 3.25
68.  Swartzie8 449 124 3.62
69.  DocQ 447 96 4.66
70.  Reynolds31 442 118 3.75
71.  fireant02 439 171 2.57
72.  MLBwayneMLB 407 176 2.31
73.  esigs 405 121 3.35
74.  CDAWG 405 98 4.13
75.  Boog 397 103 3.85
76.  cjpyankee 396 89 4.45
77.  Dave 385 82 4.70
78.  skimisgod 376 91 4.13
79.  maxmckiernan 374 71 5.27
80.  MANNYWOOD 372 142 2.62
81.  tjc17 363 123 2.95
82.  katiemanecke 361 99 3.65
83.  cbailey 353 69 5.12
84.  jrunner1970 338 102 3.31
85.  Monk 337 105 3.21
86.  coballhawk 337 48 7.02
87.  nsimon93 336 174 1.93
88.  SplashHit83 335 230 1.46
89.  mike357 329 111 2.96
90.  alexk 329 53 6.21
91.  Tylers15767 320 93 3.44
92.  DD 302 77 3.92
93.  JCASTRO 298 67 4.45
94.  htishler 295 63 4.68
95.  mikeclipp 295 161 1.83
96.  chefryansage 295 266 1.11
97.  vdbaseball96 290 117 2.48
98.  PNCZach 288 83 3.47
99.  foulballguy 287 61 4.70
100.  AnshTheHawk 283 83 3.41
101.  IJWballhawk 281 150 1.87
102.  ChrisMLB 280 72 3.89
103.  nelsonperez 276 70 3.94
104.  Sunburst 272 63 4.32
105.  NatsBallHawk 271 187 1.45
106.  bwerner82194 263 70 3.76
107.  Josh16 262 110 2.38
108.  Parkermana 262 78 3.36
109.  garyk 257 84 3.06
110.  jlars18 255 86 2.97
111.  mattyfung 255 52 4.90
112.  BMac3 254 55 4.62
113.  SpencerS 248 98 2.53
114.  Kelson 245 56 4.38
115.  MakinPlay 242 139 1.74
116.  bradjerome 240 121 1.98
117.  bhuff 239 50 4.78
118.  Ballguy 237 47 5.04
119.  APieceOfTheGame 235 66 3.56
120.  naptownosfan 234 102 2.29
121.  TFBallhawk 234 62 3.77
122.  sirdanielmcg 232 53 4.38
123.  k9junior2430 232 132 1.76
124.  Jonesy67 231 74 3.12
125.  Dwinters11 230 48 4.79
126.  JayHawk 220 57 3.86
127.  zachattack29 208 45 4.62
128.  Ethan 205 58 3.53
129.  DHaltom 202 28 7.21
130.  PedrothePan 193 30 6.43
131.  Puck 190 54 3.52
132.  nolanwhip34 188 41 4.59
133.  NE22 183 69 2.65
134.  arsen 181 52 3.48
135.  Mish 171 40 4.28
136.  Irish 169 68 2.49
137.  Emilio 169 79 2.14
138.  GehrigFrei 164 32 5.13
139.  adamF 163 37 4.41
140.  BadenHarmon 161 50 3.22
141.  MarkM 161 56 2.88
142.  nvscott7 161 75 2.15
143.  whitesoxfan 160 49 3.27
144.  Ballmagnet 159 41 3.88
145.  Ranter 157 151 1.04
146.  SuperTatix 157 97 1.62
147.  ALo 153 55 2.78
148.  DanBot 152 51 2.98
149.  McCoveDave 152 72 2.11
150.  ryeguy13 149 87 1.71
151.  lukevan 148 22 6.73
152.  chrisbobuk 145 64 2.27
153.  TicTac 144 97 1.48
154.  chrisc19 143 44 3.25
155.  jacobwebb4 143 65 2.20
156.  ballerhawkma 141 27 5.22
157.  ballhawk31 140 83 1.69
158.  mvanholl 140 35 4.00
159.  TReinman 136 66 2.06
160.  bluehawk 135 66 2.05
161.  dereknm13 135 119 1.13
162.  Scoonz 131 48 2.73
163.  mhersl 131 39 3.36
164.  alexdehmer 126 57 2.21
165.  richcos21 124 64 1.94
166.  Mike 117 98 1.19
167.  DJKUFO 115 25 4.60
168.  mgd410 112 29 3.86
169.  TK71Twins 112 87 1.29
170.  zman5 110 40 2.75
171.  LARangersFan 110 225 0.49
172.  jakenew24 109 39 2.79
173.  Aaron11 108 40 2.70
174.  jonramsey82 107 27 3.96
175.  LukeAnderson 106 35 3.03
176.  quinni 104 47 2.21
177.  YSBallhawkEC 103 63 1.63
178.  joecool112 101 73 1.38
179.  JPChoes 101 45 2.24
180.  jgorsky 100 50 2.00
181.  ChrisHughes 99 88 1.13
182.  tigerfan28 99 56 1.77
183.  EstesBallers 98 25 3.92
184.  ConnorBruck3 97 20 4.85
185.  ebizzz 96 41 2.34
186.  BORjr20 95 16 5.94
187.  jgiordano13 95 38 2.50
188.  Txbasebalfan 88 63 1.40
189.  DannyC 87 28 3.11
190.  kellykoof15 86 46 1.87
191.  SGraf15 86 57 1.51
192.  PGHawkJosh 84 16 5.25
193.  chicubs99 84 45 1.87
194.  oriolesmagic 81 44 1.84
195.  RobertLPoole 81 30 2.70
196.  rossfink 81 26 3.12
197.  Brianb2416 76 18 4.22
198.  oemtom 75 58 1.29
199.  nrc135 73 33 2.21
200.  Schulstad20 72 21 3.43
201.  bretnelson 72 43 1.67
202.  JoshPeil 71 36 1.97
203.  Nlee39 70 47 1.49
204.  AckAttack 69 28 2.46
205.  ZMO42 69 25 2.76
206.  mtruscott 68 29 2.34
207.  RachPeil 68 51 1.33
208.  HainesBros 68 18 3.78
209.  chiwhitesox 68 33 2.06
210.  condo412 67 18 3.72
211.  ballhawk10 66 27 2.44
212.  dman19 66 40 1.65
213.  Yankeesman11 65 33 1.97
214.  Howie 62 47 1.32
215.  mikemc13 62 20 3.10
216.  TQ 62 45 1.38
217.  adriankang47 62 17 3.65
218.  JoeDraetta 61 32 1.91
219.  afscotch 60 38 1.58
220.  mschulteis 59 24 2.46
221.  benwil 59 23 2.57
222.  Zachattack04 58 18 3.22
223.  bigred606 56 23 2.43
224.  Bwoods22 56 23 2.43
225.  jakeg37 56 19 2.95
226.  BrouseHouse 55 21 2.62
227.  Teddycobalt 55 18 3.06
228.  bdupp13 54 27 2.00
229.  MtlExpos 54 53 1.02
230.  JJJSMac 53 17 3.12
231.  beastliest 53 16 3.31
232.  BigWhip 51 29 1.76
233.  NickGantz 51 29 1.76
234.  Scheufele86 50 31 1.61
235.  EthanRK 50 826 0.06
236.  Jamietaglang 49 18 2.72
237.  ReedA 49 25 1.96
238.  pbobuk 48 16 3.00
239.  yankeeman237 47 22 2.14
240.  baseball4all 46 18 2.56
241.  Brendan39 46 12 3.83
242.  Stephen13 45 13 3.46
243.  goduquesne12 43 27 1.59
244.  MasonMusic 43 17 2.53
245.  Zack8 41 31 1.32
246.  Pirates2013 40 22 1.82
247.  nyjrhawkEli 39 14 2.79
248.  Park4137 39 15 2.60
249.  Speegemelo 39 17 2.29
250.  mister25eight 39 15 2.60
251.  conor337 37 19 1.95
252.  freds 36 14 2.57
253.  julianroz 36 94 0.38
254.  TeemoandDad 36 17 2.12
255.  nikhernandez 33 15 2.20
256.  oriolesfan 33 48 0.69
257.  snoshi 32 8 4.00
258.  MattyP 32 23 1.39
259.  KerryPnc 31 10 3.10
260.  cubbies1945 31 13 2.38
261.  tedhunsaker 31 35 0.89
262.  jackkolsky 30 16 1.88
263.  MTurner100 29 16 1.81
264.  TheMagnet 29 6 4.83
265.  MLBrendan 29 35 0.83
266.  rangercaleb 28 5 5.60
267.  phillMorgan 27 20 1.35
268.  MikeFark 27 24 1.13
269.  jgumatay 26 21 1.24
270.  MichaelBoudr 26 6 4.33
271.  pbaker14 26 10 2.60
272.  Thedodgerbum 26 25 1.04
273.  ChrisKiely42 26 17 1.53
274.  JennyBang 25 14 1.79
275.  jherb21 23 9 2.56
276.  CTills317 23 6 3.83
277.  mabneri 22 14 1.57
278.  cojo9 21 16 1.31
279.  DubG 21 11 1.91
280.  Ink5 20 18 1.11
281.  dylwhite 20 12 1.67
282.  Paul84 20 20 1.00
283.  TheShadow 20 5 4.00
284.  aolson338 18 10 1.80
285.  Edison1999 18 6 3.00
286.  timtiemeyer 18 6 3.00
287.  tommyoc4 18 4 4.50
288.  EvanBrown 17 6 2.83
289.  diego35 17 7 2.43
290.  robertc69 17 8 2.13
291.  ryantracey 17 2 8.50
292.  ilibes30 16 11 1.45
293.  PhillyOs 15 6 2.50
294.  Q 15 10 1.50
295.  jonmadden 14 9 1.56
296.  KyleWright 14 11 1.27
297.  TheYoungHawk 14 12 1.17
298.  Puddles 13 7 1.86
299.  Jakebrill7 13 8 1.63
300.  krackersdad 13 4 3.25
301.  dbk55 12 9 1.33
302.  SamulForce 12 6 2.00
303.  Seadog18 11 4 2.75
304.  ssb1987 11 8 1.38
305.  Thriller 11 3 3.67
306.  BlackBullet 11 6 1.83
307.  Chrisar97 11 6 1.83
308.  labarre95 10 7 1.43
309.  mattwelter 10 10 1.00
310.  nushmutt 10 8 1.25
311.  TrevDawg 10 5 2.00
312.  Juanvald 9 6 1.50
313.  mconverse 9 4 2.25
314.  cjenn64 9 12 0.75
315.  Eb33 9 4 2.25
316.  Ryan17 9 6 1.50
317.  RyanBarilla 9 8 1.13
318.  ThomasSkySox 9 7 1.29
319.  PaCook 8 8 1.00
320.  icedavis 8 5 1.60
321.  GAMER 7 4 1.75
322.  KLowe 7 6 1.17
323.  Redsgraphs 6 4 1.50
324.  Suzywa 6 6 1.00
325.  TheChosenOne 6 2 3.00
326.  Harryc 6 4 1.50
327.  Jakenewman04 6 1 6.00
328.  Jona 5 76 0.07
329.  Joshuabarth 5 2 2.50
330.  cfvfd1027 5 14 0.36
331.  Charlies1220 5 2 2.50
332.  dennisbaker 5 1 5.00
333.  el_osoalto 5 10 0.50
334.  148Michael 4 2 2.00
335.  Alavine 4 6 0.67
336.  Itsnoahjd 4 1 4.00
337.  mattryan7721 4 1 4.00
338.  Screechsfan 3 3 1.00
339.  sfgiantsgman 3 3 1.00
340.  JackK9 3 1 3.00
341.  JFernandez29 3 2 1.50
342.  KevinKramer 3 1 3.00
343.  koppo55 3 3 1.00
344.  dbadders 3 3 1.00
345.  HunterCoors 2 1 2.00
346.  MaCook 2 3 0.67
347.  Mihayhay 2 1 2.00
348.  THEHUNT 2 2 1.00
349.  TNT13 2 2 1.00
350.  BB96 2 2 1.00
351.  CarTrain 2 1 2.00
352.  Chaduro 2 1 2.00
353.  acorder32 1 1 1.00
354.  EvelynTheDog 1 1 1.00
355.  FoulBallz 1 1 1.00
356.  Glory 1 1 1.00
357.  VladdyDaddy 1 46 0.02
358.  WillyBencomo 1 1 1.00
359.  TheKID 1 1 1.00
360.  oakfan24 0 0 0.00
361.  PatAshurst 0 0 0.00
362.  RedHoodieKid 0 0 0.00
363.  sportsfan27 0 0 0.00
364.  TheBrothaMan 0 0 0.00
365.  Vanessab 0 0 0.00
366.  EricBallHawk 0 0 0.00
367.  JoshBatteese 0 0 0.00
368.  jv29 0 0 0.00
369.  billyho17 0 0 0.00
370.  Warbie 0 0 0.00
371.  Moqman 0 0 0.00
372.  Shooter 0 0 0.00
373.  sunrunner 0 0 0.00
374.  TincapsTrev 0 0 0.00
375.  AnneH 0 0 0.00
376.  FenwayChris 0 0 0.00
377.  JohnnyBaseball 0 0 0.00

 


leaders

add ball

homers

profile