Lifetime Stats
| Rank | Balls | Games | AVG |
| 1. | zackhample | 12,932 | 2,138 | 6.05 |
| 2. | ErikJ | 6,572 | 1,086 | 6.05 |
| 3. | gbarasch | 5,884 | 638 | 9.22 |
| 4. | NicholasPNC | 5,136 | 1,091 | 4.71 |
| 5. | dmenace86 | 4,661 | 656 | 7.11 |
| 6. | MLBallhawk | 3,964 | 1,448 | 2.74 |
| 7. | JQFC | 3,268 | 1,593 | 2.05 |
| 8. | DevoT | 3,166 | 1,318 | 2.40 |
| 9. | jchoe07 | 2,687 | 530 | 5.07 |
| 10. | Metsfan30 | 2,422 | 564 | 4.29 |
| 11. | CincyReds | 2,324 | 267 | 8.70 |
| 12. | MarkyMarc44 | 2,294 | 257 | 8.93 |
| 13. | doughakey | 2,179 | 451 | 4.83 |
| 14. | RoccoSinisi | 2,149 | 368 | 5.84 |
| 15. | Angel | 2,062 | 488 | 4.23 |
| 16. | cooknsonbats | 1,900 | 377 | 5.04 |
| 17. | tony433433 | 1,800 | 318 | 5.66 |
| 18. | DeeDubs24 | 1,779 | 250 | 7.12 |
| 19. | akopp1 | 1,487 | 378 | 3.93 |
| 20. | bbshagger | 1,468 | 678 | 2.17 |
| 21. | mattywa | 1,456 | 372 | 3.91 |
| 22. | Gu3 | 1,410 | 400 | 3.53 |
| 23. | 513Caleb | 1,368 | 246 | 5.56 |
| 24. | brooklyn | 1,266 | 199 | 6.36 |
| 25. | Bryce4Prez20 | 1,266 | 628 | 2.02 |
| 26. | tnutter11 | 1,253 | 210 | 5.97 |
| 27. | coleadkins | 1,165 | 194 | 6.01 |
| 28. | Happy | 1,159 | 467 | 2.48 |
| 29. | BBALLMARK | 1,157 | 515 | 2.25 |
| 30. | leimingtang | 1,151 | 363 | 3.17 |
| 31. | TyMiami15 | 1,144 | 136 | 8.41 |
| 32. | RobnSon | 1,137 | 170 | 6.69 |
| 33. | bennybangbang | 1,104 | 399 | 2.77 |
| 34. | Dwarfhawk | 1,069 | 219 | 4.88 |
| 35. | Minnow | 1,046 | 238 | 4.39 |
| 36. | teiguemac02 | 1,013 | 253 | 4.00 |
| 37. | garrett37 | 1,010 | 247 | 4.09 |
| 38. | Gaston34 | 1,000 | 170 | 5.88 |
| 39. | fischerm | 943 | 223 | 4.23 |
| 40. | onabounce | 860 | 294 | 2.93 |
| 41. | SonicMAJ | 833 | 257 | 3.24 |
| 42. | LouBase | 816 | 340 | 2.40 |
| 43. | Donovan | 809 | 98 | 8.26 |
| 44. | zlomas | 801 | 226 | 3.54 |
| 45. | Benavides31 | 762 | 211 | 3.61 |
| 46. | bwatters | 738 | 123 | 6.00 |
| 47. | warner | 695 | 139 | 5.00 |
| 48. | Benny | 689 | 226 | 3.05 |
| 49. | VincentN | 685 | 85 | 8.06 |
| 50. | rdonor3 | 658 | 166 | 3.96 |
| 51. | MiamiBryan8 | 632 | 87 | 7.26 |
| 52. | jpassalacqua | 630 | 206 | 3.06 |
| 53. | RollMFTide | 601 | 124 | 4.85 |
| 54. | NickS | 598 | 98 | 6.10 |
| 55. | TedLeb10 | 591 | 251 | 2.35 |
| 56. | yacov613 | 575 | 157 | 3.66 |
| 57. | nickbatters | 561 | 236 | 2.38 |
| 58. | wewill1992 | 549 | 171 | 3.21 |
| 59. | wsox2005njk | 529 | 163 | 3.25 |
| 60. | tjc17 | 529 | 165 | 3.21 |
| 61. | AaronK | 518 | 115 | 4.50 |
| 62. | Kumartheguru | 516 | 190 | 2.72 |
| 63. | BobK | 515 | 325 | 1.58 |
| 64. | heckler14 | 510 | 139 | 3.67 |
| 65. | PGHRick | 506 | 93 | 5.44 |
| 66. | ace318106 | 502 | 244 | 2.06 |
| 67. | ch1088 | 487 | 150 | 3.25 |
| 68. | ChrisMLB | 486 | 116 | 4.19 |
| 69. | Swartzie8 | 484 | 133 | 3.64 |
| 70. | jrunner1970 | 462 | 142 | 3.25 |
| 71. | katiemanecke | 453 | 120 | 3.78 |
| 72. | DocQ | 447 | 96 | 4.66 |
| 73. | Reynolds31 | 442 | 118 | 3.75 |
| 74. | fireant02 | 439 | 171 | 2.57 |
| 75. | Tylers15767 | 413 | 117 | 3.53 |
| 76. | MLBwayneMLB | 407 | 176 | 2.31 |
| 77. | CDAWG | 405 | 98 | 4.13 |
| 78. | esigs | 405 | 121 | 3.35 |
| 79. | Boog | 397 | 103 | 3.85 |
| 80. | cjpyankee | 396 | 89 | 4.45 |
| 81. | skimisgod | 394 | 96 | 4.10 |
| 82. | Dave | 385 | 82 | 4.70 |
| 83. | chefryansage | 374 | 296 | 1.26 |
| 84. | maxmckiernan | 374 | 71 | 5.27 |
| 85. | MANNYWOOD | 372 | 142 | 2.62 |
| 86. | SplashHit83 | 360 | 253 | 1.42 |
| 87. | cbailey | 353 | 69 | 5.12 |
| 88. | coballhawk | 337 | 48 | 7.02 |
| 89. | Monk | 337 | 105 | 3.21 |
| 90. | nsimon93 | 336 | 174 | 1.93 |
| 91. | mike357 | 329 | 111 | 2.96 |
| 92. | alexk | 329 | 53 | 6.21 |
| 93. | DD | 302 | 77 | 3.92 |
| 94. | JCASTRO | 299 | 68 | 4.40 |
| 95. | mikeclipp | 297 | 163 | 1.82 |
| 96. | htishler | 295 | 63 | 4.68 |
| 97. | vdbaseball96 | 290 | 117 | 2.48 |
| 98. | PNCZach | 288 | 83 | 3.47 |
| 99. | foulballguy | 287 | 61 | 4.70 |
| 100. | AnshTheHawk | 283 | 83 | 3.41 |
| 101. | IJWballhawk | 281 | 150 | 1.87 |
| 102. | nelsonperez | 276 | 70 | 3.94 |
| 103. | Sunburst | 272 | 63 | 4.32 |
| 104. | NatsBallHawk | 271 | 187 | 1.45 |
| 105. | bradjerome | 265 | 130 | 2.04 |
| 106. | bwerner82194 | 263 | 70 | 3.76 |
| 107. | Parkermana | 262 | 78 | 3.36 |
| 108. | Josh16 | 262 | 110 | 2.38 |
| 109. | garyk | 257 | 84 | 3.06 |
| 110. | jlars18 | 255 | 86 | 2.97 |
| 111. | mattyfung | 255 | 52 | 4.90 |
| 112. | BMac3 | 254 | 55 | 4.62 |
| 113. | SpencerS | 248 | 98 | 2.53 |
| 114. | Kelson | 245 | 56 | 4.38 |
| 115. | MakinPlay | 242 | 139 | 1.74 |
| 116. | bhuff | 239 | 50 | 4.78 |
| 117. | Ballguy | 237 | 47 | 5.04 |
| 118. | APieceOfTheGame | 235 | 66 | 3.56 |
| 119. | naptownosfan | 234 | 102 | 2.29 |
| 120. | TFBallhawk | 234 | 62 | 3.77 |
| 121. | sirdanielmcg | 232 | 53 | 4.38 |
| 122. | k9junior2430 | 232 | 132 | 1.76 |
| 123. | Jonesy67 | 231 | 74 | 3.12 |
| 124. | Dwinters11 | 230 | 48 | 4.79 |
| 125. | JayHawk | 220 | 57 | 3.86 |
| 126. | zachattack29 | 208 | 45 | 4.62 |
| 127. | Ethan | 205 | 58 | 3.53 |
| 128. | dereknm13 | 203 | 138 | 1.47 |
| 129. | DHaltom | 202 | 28 | 7.21 |
| 130. | PedrothePan | 193 | 30 | 6.43 |
| 131. | Puck | 190 | 54 | 3.52 |
| 132. | nolanwhip34 | 188 | 41 | 4.59 |
| 133. | TReinman | 187 | 84 | 2.23 |
| 134. | NE22 | 183 | 69 | 2.65 |
| 135. | arsen | 181 | 52 | 3.48 |
| 136. | Irish | 171 | 69 | 2.48 |
| 137. | Mish | 171 | 40 | 4.28 |
| 138. | Emilio | 169 | 79 | 2.14 |
| 139. | GehrigFrei | 164 | 32 | 5.13 |
| 140. | adamF | 163 | 37 | 4.41 |
| 141. | BadenHarmon | 161 | 50 | 3.22 |
| 142. | MarkM | 161 | 56 | 2.88 |
| 143. | nvscott7 | 161 | 75 | 2.15 |
| 144. | whitesoxfan | 160 | 49 | 3.27 |
| 145. | Ballmagnet | 159 | 41 | 3.88 |
| 146. | Ranter | 157 | 151 | 1.04 |
| 147. | SuperTatix | 157 | 97 | 1.62 |
| 148. | ALo | 153 | 55 | 2.78 |
| 149. | DanBot | 152 | 51 | 2.98 |
| 150. | McCoveDave | 152 | 72 | 2.11 |
| 151. | ballhawk31 | 150 | 90 | 1.67 |
| 152. | ryeguy13 | 149 | 87 | 1.71 |
| 153. | lukevan | 148 | 22 | 6.73 |
| 154. | chrisbobuk | 145 | 64 | 2.27 |
| 155. | TicTac | 144 | 97 | 1.48 |
| 156. | chrisc19 | 143 | 44 | 3.25 |
| 157. | jacobwebb4 | 143 | 65 | 2.20 |
| 158. | ballerhawkma | 141 | 27 | 5.22 |
| 159. | mvanholl | 140 | 35 | 4.00 |
| 160. | bluehawk | 135 | 66 | 2.05 |
| 161. | LARangersFan | 132 | 234 | 0.56 |
| 162. | mhersl | 131 | 39 | 3.36 |
| 163. | Scoonz | 131 | 48 | 2.73 |
| 164. | alexdehmer | 126 | 57 | 2.21 |
| 165. | richcos21 | 124 | 64 | 1.94 |
| 166. | Aaron11 | 122 | 42 | 2.90 |
| 167. | Mike | 117 | 98 | 1.19 |
| 168. | DJKUFO | 115 | 25 | 4.60 |
| 169. | TK71Twins | 112 | 87 | 1.29 |
| 170. | mgd410 | 112 | 29 | 3.86 |
| 171. | zman5 | 110 | 40 | 2.75 |
| 172. | jakenew24 | 109 | 39 | 2.79 |
| 173. | jonramsey82 | 107 | 27 | 3.96 |
| 174. | LukeAnderson | 106 | 35 | 3.03 |
| 175. | quinni | 104 | 47 | 2.21 |
| 176. | YSBallhawkEC | 103 | 63 | 1.63 |
| 177. | joecool112 | 101 | 73 | 1.38 |
| 178. | JPChoes | 101 | 45 | 2.24 |
| 179. | jgorsky | 100 | 50 | 2.00 |
| 180. | ChrisHughes | 99 | 88 | 1.13 |
| 181. | tigerfan28 | 99 | 56 | 1.77 |
| 182. | EstesBallers | 98 | 25 | 3.92 |
| 183. | ConnorBruck3 | 97 | 20 | 4.85 |
| 184. | ebizzz | 96 | 41 | 2.34 |
| 185. | BORjr20 | 95 | 16 | 5.94 |
| 186. | jgiordano13 | 95 | 40 | 2.38 |
| 187. | Txbasebalfan | 88 | 63 | 1.40 |
| 188. | DannyC | 87 | 28 | 3.11 |
| 189. | SGraf15 | 86 | 57 | 1.51 |
| 190. | kellykoof15 | 86 | 46 | 1.87 |
| 191. | chicubs99 | 84 | 45 | 1.87 |
| 192. | PGHawkJosh | 84 | 16 | 5.25 |
| 193. | oriolesmagic | 81 | 44 | 1.84 |
| 194. | RobertLPoole | 81 | 30 | 2.70 |
| 195. | rossfink | 81 | 26 | 3.12 |
| 196. | Brianb2416 | 76 | 18 | 4.22 |
| 197. | oemtom | 75 | 58 | 1.29 |
| 198. | nrc135 | 73 | 33 | 2.21 |
| 199. | bretnelson | 72 | 43 | 1.67 |
| 200. | Schulstad20 | 72 | 21 | 3.43 |
| 201. | JoshPeil | 71 | 36 | 1.97 |
| 202. | Nlee39 | 70 | 47 | 1.49 |
| 203. | ZMO42 | 69 | 25 | 2.76 |
| 204. | mtruscott | 68 | 29 | 2.34 |
| 205. | RachPeil | 68 | 51 | 1.33 |
| 206. | chiwhitesox | 68 | 33 | 2.06 |
| 207. | HainesBros | 68 | 18 | 3.78 |
| 208. | condo412 | 67 | 18 | 3.72 |
| 209. | ballhawk10 | 66 | 27 | 2.44 |
| 210. | dman19 | 66 | 40 | 1.65 |
| 211. | Yankeesman11 | 65 | 33 | 1.97 |
| 212. | bigred606 | 64 | 26 | 2.46 |
| 213. | adriankang47 | 62 | 17 | 3.65 |
| 214. | TQ | 62 | 45 | 1.38 |
| 215. | Howie | 62 | 47 | 1.32 |
| 216. | mikemc13 | 62 | 20 | 3.10 |
| 217. | JoeDraetta | 61 | 32 | 1.91 |
| 218. | afscotch | 60 | 38 | 1.58 |
| 219. | mschulteis | 59 | 24 | 2.46 |
| 220. | benwil | 59 | 23 | 2.57 |
| 221. | Zachattack04 | 58 | 18 | 3.22 |
| 222. | Bwoods22 | 56 | 23 | 2.43 |
| 223. | jakeg37 | 56 | 19 | 2.95 |
| 224. | Teddycobalt | 55 | 18 | 3.06 |
| 225. | BrouseHouse | 55 | 21 | 2.62 |
| 226. | bdupp13 | 54 | 27 | 2.00 |
| 227. | MtlExpos | 54 | 53 | 1.02 |
| 228. | beastliest | 53 | 16 | 3.31 |
| 229. | JJJSMac | 53 | 17 | 3.12 |
| 230. | NickGantz | 52 | 30 | 1.73 |
| 231. | BigWhip | 51 | 29 | 1.76 |
| 232. | Scheufele86 | 50 | 31 | 1.61 |
| 233. | EthanRK | 50 | 836 | 0.06 |
| 234. | ReedA | 49 | 25 | 1.96 |
| 235. | Jamietaglang | 49 | 18 | 2.72 |
| 236. | pbobuk | 48 | 16 | 3.00 |
| 237. | yankeeman237 | 47 | 22 | 2.14 |
| 238. | baseball4all | 46 | 18 | 2.56 |
| 239. | Brendan39 | 46 | 12 | 3.83 |
| 240. | Stephen13 | 45 | 13 | 3.46 |
| 241. | goduquesne12 | 43 | 27 | 1.59 |
| 242. | MasonMusic | 43 | 17 | 2.53 |
| 243. | Zack8 | 41 | 31 | 1.32 |
| 244. | Pirates2013 | 40 | 22 | 1.82 |
| 245. | nyjrhawkEli | 39 | 14 | 2.79 |
| 246. | Park4137 | 39 | 15 | 2.60 |
| 247. | Speegemelo | 39 | 17 | 2.29 |
| 248. | DubG | 39 | 18 | 2.17 |
| 249. | mister25eight | 39 | 15 | 2.60 |
| 250. | conor337 | 37 | 19 | 1.95 |
| 251. | freds | 36 | 14 | 2.57 |
| 252. | julianroz | 36 | 94 | 0.38 |
| 253. | TeemoandDad | 36 | 17 | 2.12 |
| 254. | nikhernandez | 33 | 15 | 2.20 |
| 255. | oriolesfan | 33 | 48 | 0.69 |
| 256. | snoshi | 32 | 8 | 4.00 |
| 257. | MattyP | 32 | 23 | 1.39 |
| 258. | KerryPnc | 31 | 10 | 3.10 |
| 259. | cubbies1945 | 31 | 13 | 2.38 |
| 260. | tedhunsaker | 31 | 35 | 0.89 |
| 261. | jackkolsky | 30 | 16 | 1.88 |
| 262. | MLBrendan | 29 | 35 | 0.83 |
| 263. | MTurner100 | 29 | 16 | 1.81 |
| 264. | TheMagnet | 29 | 6 | 4.83 |
| 265. | rangercaleb | 28 | 5 | 5.60 |
| 266. | phillMorgan | 27 | 20 | 1.35 |
| 267. | MikeFark | 27 | 24 | 1.13 |
| 268. | jgumatay | 26 | 21 | 1.24 |
| 269. | MichaelBoudr | 26 | 6 | 4.33 |
| 270. | pbaker14 | 26 | 10 | 2.60 |
| 271. | Thedodgerbum | 26 | 25 | 1.04 |
| 272. | ChrisKiely42 | 26 | 17 | 1.53 |
| 273. | JennyBang | 25 | 14 | 1.79 |
| 274. | jherb21 | 23 | 9 | 2.56 |
| 275. | CTills317 | 23 | 6 | 3.83 |
| 276. | mabneri | 22 | 14 | 1.57 |
| 277. | cojo9 | 21 | 16 | 1.31 |
| 278. | Ink5 | 20 | 18 | 1.11 |
| 279. | dylwhite | 20 | 12 | 1.67 |
| 280. | Paul84 | 20 | 20 | 1.00 |
| 281. | TheShadow | 20 | 5 | 4.00 |
| 282. | aolson338 | 18 | 10 | 1.80 |
| 283. | Edison1999 | 18 | 6 | 3.00 |
| 284. | KyleWright | 18 | 14 | 1.29 |
| 285. | timtiemeyer | 18 | 6 | 3.00 |
| 286. | tommyoc4 | 18 | 4 | 4.50 |
| 287. | EvanBrown | 17 | 6 | 2.83 |
| 288. | diego35 | 17 | 7 | 2.43 |
| 289. | robertc69 | 17 | 8 | 2.13 |
| 290. | ryantracey | 17 | 2 | 8.50 |
| 291. | ilibes30 | 16 | 11 | 1.45 |
| 292. | PhillyOs | 15 | 6 | 2.50 |
| 293. | Q | 15 | 10 | 1.50 |
| 294. | jonmadden | 14 | 9 | 1.56 |
| 295. | BlackBullet | 14 | 8 | 1.75 |
| 296. | TheYoungHawk | 14 | 12 | 1.17 |
| 297. | Puddles | 13 | 7 | 1.86 |
| 298. | SamulForce | 13 | 7 | 1.86 |
| 299. | Jakebrill7 | 13 | 8 | 1.63 |
| 300. | krackersdad | 13 | 4 | 3.25 |
| 301. | dbk55 | 12 | 9 | 1.33 |
| 302. | Chrisar97 | 11 | 6 | 1.83 |
| 303. | Seadog18 | 11 | 4 | 2.75 |
| 304. | ssb1987 | 11 | 8 | 1.38 |
| 305. | Thriller | 11 | 3 | 3.67 |
| 306. | nushmutt | 10 | 8 | 1.25 |
| 307. | TrevDawg | 10 | 5 | 2.00 |
| 308. | labarre95 | 10 | 7 | 1.43 |
| 309. | mattwelter | 10 | 10 | 1.00 |
| 310. | cjenn64 | 9 | 12 | 0.75 |
| 311. | Eb33 | 9 | 4 | 2.25 |
| 312. | Juanvald | 9 | 6 | 1.50 |
| 313. | mconverse | 9 | 4 | 2.25 |
| 314. | Ryan17 | 9 | 6 | 1.50 |
| 315. | RyanBarilla | 9 | 8 | 1.13 |
| 316. | ThomasSkySox | 9 | 7 | 1.29 |
| 317. | icedavis | 8 | 5 | 1.60 |
| 318. | AckAttack | 8 | 1 | 8.00 |
| 319. | PaCook | 8 | 8 | 1.00 |
| 320. | GAMER | 7 | 4 | 1.75 |
| 321. | KLowe | 7 | 6 | 1.17 |
| 322. | Redsgraphs | 6 | 4 | 1.50 |
| 323. | Suzywa | 6 | 6 | 1.00 |
| 324. | TheChosenOne | 6 | 2 | 3.00 |
| 325. | Harryc | 6 | 4 | 1.50 |
| 326. | Jakenewman04 | 6 | 1 | 6.00 |
| 327. | el_osoalto | 5 | 10 | 0.50 |
| 328. | Jona | 5 | 76 | 0.07 |
| 329. | Joshuabarth | 5 | 2 | 2.50 |
| 330. | BB96 | 5 | 4 | 1.25 |
| 331. | cfvfd1027 | 5 | 14 | 0.36 |
| 332. | Charlies1220 | 5 | 2 | 2.50 |
| 333. | dennisbaker | 5 | 1 | 5.00 |
| 334. | Itsnoahjd | 4 | 1 | 4.00 |
| 335. | mattryan7721 | 4 | 1 | 4.00 |
| 336. | 148Michael | 4 | 2 | 2.00 |
| 337. | Alavine | 4 | 6 | 0.67 |
| 338. | dbadders | 3 | 3 | 1.00 |
| 339. | Screechsfan | 3 | 3 | 1.00 |
| 340. | sfgiantsgman | 3 | 3 | 1.00 |
| 341. | JackK9 | 3 | 1 | 3.00 |
| 342. | JFernandez29 | 3 | 2 | 1.50 |
| 343. | KevinKramer | 3 | 1 | 3.00 |
| 344. | koppo55 | 3 | 3 | 1.00 |
| 345. | HunterCoors | 2 | 1 | 2.00 |
| 346. | MaCook | 2 | 3 | 0.67 |
| 347. | Mihayhay | 2 | 1 | 2.00 |
| 348. | THEHUNT | 2 | 2 | 1.00 |
| 349. | TNT13 | 2 | 2 | 1.00 |
| 350. | CarTrain | 2 | 1 | 2.00 |
| 351. | Chaduro | 2 | 1 | 2.00 |
| 352. | VladdyDaddy | 1 | 46 | 0.02 |
| 353. | WillyBencomo | 1 | 1 | 1.00 |
| 354. | TheKID | 1 | 1 | 1.00 |
| 355. | EvelynTheDog | 1 | 1 | 1.00 |
| 356. | FoulBallz | 1 | 1 | 1.00 |
| 357. | Glory | 1 | 1 | 1.00 |
| 358. | acorder32 | 1 | 1 | 1.00 |
| 359. | billyho17 | 0 | 0 | 0.00 |
| 360. | oakfan24 | 0 | 0 | 0.00 |
| 361. | PatAshurst | 0 | 0 | 0.00 |
| 362. | RedHoodieKid | 0 | 0 | 0.00 |
| 363. | sportsfan27 | 0 | 0 | 0.00 |
| 364. | TheBrothaMan | 0 | 0 | 0.00 |
| 365. | Vanessab | 0 | 0 | 0.00 |
| 366. | EricBallHawk | 0 | 0 | 0.00 |
| 367. | JoshBatteese | 0 | 0 | 0.00 |
| 368. | jv29 | 0 | 0 | 0.00 |
| 369. | FenwayChris | 0 | 0 | 0.00 |
| 370. | JohnnyBaseball | 0 | 0 | 0.00 |
| 371. | 1ruffles1 | 0 | 0 | 0.00 |
| 372. | AnneH | 0 | 0 | 0.00 |
| 373. | Warbie | 0 | 0 | 0.00 |
| 374. | Moqman | 0 | 0 | 0.00 |
| 375. | Shooter | 0 | 0 | 0.00 |
| 376. | sunrunner | 0 | 0 | 0.00 |
| 377. | TincapsTrev | 0 | 0 | 0.00 |




