×
+ Add a ball Season Stats Lifetime Stats Survivor Pool 2023 Polling Bullpen Desktop Site
×
Click here to Login.
 
Then you may Select.
×
Click here to Login.
 
Then you may add a ball.
×
Selections are locked for this week.
×
You have struck out, game over, try again next year.
×
Adding a ball via the mobile site is coming soon.
 
Add here via Desktop site.

 Season Stats
Rank Balls Games AVG
1.  TyMiami15 532 63 8.44
2.  513Caleb 383 68 5.63
3.  jchoe07 321 64 5.02
4.  NicholasPNC 304 54 5.63
5.  dmenace86 300 57 5.26
6.  gbarasch 272 26 10.46
7.  ChrisMLB 246 51 4.82
8.  Angel 237 50 4.74
9.  MarkyMarc44 233 23 10.13
10.  zlomas 219 38 5.76
11.  MiamiBryan8 203 31 6.55
12.  bwatters 185 33 5.61
13.  jrunner1970 159 46 3.46
14.  tjc17 144 36 4.00
15.  mattywa 138 30 4.60
16.  Tylers15767 137 35 3.91
17.  zackhample 127 33 3.85
18.  tnutter11 117 16 7.31
19.  DevoT 103 60 1.72
20.  chefryansage 81 30 2.70
21.  katiemanecke 80 16 5.00
22.  teiguemac02 71 18 3.94
23.  dereknm13 67 20 3.35
24.  TReinman 44 18 2.44
25.  nsimon93 35 13 2.69
26.  Swartzie8 34 9 3.78
27.  bradjerome 28 12 2.33
28.  DubG 23 9 2.56
29.  Minnow 20 6 3.33
30.  SplashHit83 18 17 1.06
31.  Kumartheguru 18 9 2.00
32.  BBALLMARK 17 11 1.55
33.  LARangersFan 17 7 2.43
34.  PedrothePan 16 3 5.33
35.  Aaron11 15 3 5.00
36.  skimisgod 13 4 3.25
37.  ballhawk31 12 9 1.33
38.  LouBase 11 4 2.75
39.  MasonMusic 11 1 11.00
40.  bigred606 8 3 2.67
41.  mister25eight 8 3 2.67
42.  jpassalacqua 7 3 2.33
43.  SuperTatix 7 2 3.50
44.  KyleWright 7 6 1.17
45.  ace318106 6 3 2.00
46.  bennybangbang 6 2 3.00
47.  coleadkins 6 4 1.50
48.  doughakey 3 2 1.50
49.  BlackBullet 3 2 1.50
50.  Irish 2 1 2.00
51.  mikeclipp 2 2 1.00
52.  BobK 2 2 1.00
53.  JCASTRO 2 2 1.00
54.  SamulForce 1 1 1.00
55.  Dave 0 0 0.00
56.  jgiordano13 0 2 0.00
57.  EthanRK 0 9 0.00
58.  1ruffles1 0 0 0.00

 


leaders

add ball

homers

profile