Season Stats
| Rank | Balls | Games | AVG |
| 1. | zackhample | 842 | 111 | 7.59 |
| 2. | ErikJ | 803 | 125 | 6.42 |
| 3. | dmenace86 | 639 | 70 | 9.13 |
| 4. | DeeDubs24 | 510 | 61 | 8.36 |
| 5. | Metsfan30 | 398 | 82 | 4.85 |
| 6. | RollMFTide | 397 | 68 | 5.84 |
| 7. | coleadkins | 303 | 36 | 8.42 |
| 8. | doughakey | 297 | 65 | 4.57 |
| 9. | DevoT | 293 | 106 | 2.76 |
| 10. | NicholasPNC | 285 | 69 | 4.13 |
| 11. | JQFC | 278 | 88 | 3.16 |
| 12. | brooklyn | 221 | 27 | 8.19 |
| 13. | Boog | 215 | 39 | 5.51 |
| 14. | gbarasch | 202 | 19 | 10.63 |
| 15. | RobnSon | 201 | 53 | 3.79 |
| 16. | foulballguy | 195 | 45 | 4.33 |
| 17. | Angel | 191 | 39 | 4.90 |
| 18. | cooknsonbats | 186 | 31 | 6.00 |
| 19. | RoccoSinisi | 180 | 25 | 7.20 |
| 20. | akopp1 | 164 | 48 | 3.42 |
| 21. | DocQ | 161 | 32 | 5.03 |
| 22. | leimingtang | 135 | 43 | 3.14 |
| 23. | GehrigFrei | 118 | 15 | 7.87 |
| 24. | Gu3 | 103 | 37 | 2.78 |
| 25. | Gaston34 | 102 | 20 | 5.10 |
| 26. | Parkermana | 100 | 29 | 3.45 |
| 27. | esigs | 96 | 19 | 5.05 |
| 28. | BobK | 96 | 59 | 1.63 |
| 29. | tony433433 | 92 | 15 | 6.13 |
| 30. | rdonor3 | 84 | 36 | 2.33 |
| 31. | LouBase | 84 | 33 | 2.55 |
| 32. | ballerhawkma | 83 | 20 | 4.15 |
| 33. | maxmckiernan | 79 | 19 | 4.16 |
| 34. | TedLeb10 | 74 | 39 | 1.90 |
| 35. | ace318106 | 68 | 35 | 1.94 |
| 36. | BBALLMARK | 65 | 22 | 2.95 |
| 37. | nickbatters | 65 | 29 | 2.24 |
| 38. | Dwinters11 | 65 | 15 | 4.33 |
| 39. | JayHawk | 63 | 17 | 3.71 |
| 40. | Monk | 61 | 30 | 2.03 |
| 41. | Josh16 | 60 | 23 | 2.61 |
| 42. | TFBallhawk | 57 | 14 | 4.07 |
| 43. | wsox2005njk | 54 | 19 | 2.84 |
| 44. | yacov613 | 51 | 20 | 2.55 |
| 45. | bennybangbang | 51 | 17 | 3.00 |
| 46. | Reynolds31 | 49 | 8 | 6.12 |
| 47. | chrisc19 | 49 | 9 | 5.44 |
| 48. | adriankang47 | 48 | 13 | 3.69 |
| 49. | Emilio | 48 | 19 | 2.53 |
| 50. | Kumartheguru | 45 | 20 | 2.25 |
| 51. | adamF | 44 | 7 | 6.29 |
| 52. | fireant02 | 44 | 17 | 2.59 |
| 53. | tnutter11 | 41 | 11 | 3.73 |
| 54. | bluehawk | 39 | 13 | 3.00 |
| 55. | Jamietaglang | 37 | 12 | 3.08 |
| 56. | bradjerome | 37 | 13 | 2.85 |
| 57. | Yankeesman11 | 36 | 19 | 1.89 |
| 58. | NickS | 36 | 12 | 3.00 |
| 59. | ch1088 | 33 | 9 | 3.67 |
| 60. | chicubs99 | 33 | 11 | 3.00 |
| 61. | alexdehmer | 33 | 14 | 2.36 |
| 62. | zachattack29 | 33 | 8 | 4.12 |
| 63. | quinni | 33 | 15 | 2.20 |
| 64. | Park4137 | 32 | 12 | 2.67 |
| 65. | cbailey | 31 | 6 | 5.17 |
| 66. | richcos21 | 30 | 13 | 2.31 |
| 67. | benwil | 28 | 8 | 3.50 |
| 68. | jacobwebb4 | 26 | 13 | 2.00 |
| 69. | sirdanielmcg | 25 | 3 | 8.33 |
| 70. | NatsBallHawk | 25 | 13 | 1.92 |
| 71. | SonicMAJ | 24 | 11 | 2.18 |
| 72. | ballhawk10 | 24 | 12 | 2.00 |
| 73. | CDAWG | 24 | 15 | 1.60 |
| 74. | MichaelBoudr | 24 | 4 | 6.00 |
| 75. | heckler14 | 23 | 9 | 2.56 |
| 76. | tigerfan28 | 22 | 8 | 2.75 |
| 77. | JoeDraetta | 22 | 9 | 2.44 |
| 78. | bretnelson | 20 | 8 | 2.50 |
| 79. | jpassalacqua | 19 | 11 | 1.73 |
| 80. | TicTac | 18 | 8 | 2.25 |
| 81. | jakeg37 | 18 | 6 | 3.00 |
| 82. | nsimon93 | 18 | 13 | 1.38 |
| 83. | k9junior2430 | 18 | 8 | 2.25 |
| 84. | Benny | 17 | 5 | 3.40 |
| 85. | JJJSMac | 17 | 4 | 4.25 |
| 86. | beastliest | 16 | 7 | 2.29 |
| 87. | skimisgod | 16 | 5 | 3.20 |
| 88. | onabounce | 16 | 11 | 1.45 |
| 89. | katiemanecke | 15 | 4 | 3.75 |
| 90. | naptownosfan | 15 | 11 | 1.36 |
| 91. | LARangersFan | 15 | 19 | 0.79 |
| 92. | DJKUFO | 15 | 3 | 5.00 |
| 93. | fischerm | 14 | 2 | 7.00 |
| 94. | TK71Twins | 14 | 11 | 1.27 |
| 95. | ilibes30 | 14 | 8 | 1.75 |
| 96. | vdbaseball96 | 13 | 6 | 2.17 |
| 97. | SGraf15 | 12 | 5 | 2.40 |
| 98. | chiwhitesox | 12 | 5 | 2.40 |
| 99. | MLBwayneMLB | 11 | 3 | 3.67 |
| 100. | Seadog18 | 11 | 4 | 2.75 |
| 101. | Pirates2013 | 10 | 7 | 1.43 |
| 102. | joecool112 | 10 | 11 | 0.91 |
| 103. | Swartzie8 | 10 | 8 | 1.25 |
| 104. | chrisbobuk | 10 | 6 | 1.67 |
| 105. | VincentN | 9 | 1 | 9.00 |
| 106. | RachPeil | 9 | 6 | 1.50 |
| 107. | conor337 | 9 | 6 | 1.50 |
| 108. | baseball4all | 8 | 3 | 2.67 |
| 109. | EthanRK | 8 | 60 | 0.13 |
| 110. | BORjr20 | 8 | 2 | 4.00 |
| 111. | RyanBarilla | 7 | 6 | 1.17 |
| 112. | AnshTheHawk | 7 | 4 | 1.75 |
| 113. | Irish | 7 | 4 | 1.75 |
| 114. | mike357 | 7 | 4 | 1.75 |
| 115. | mtruscott | 7 | 4 | 1.75 |
| 116. | jlars18 | 6 | 5 | 1.20 |
| 117. | ryeguy13 | 6 | 9 | 0.67 |
| 118. | Minnow | 6 | 3 | 2.00 |
| 119. | warner | 6 | 1 | 6.00 |
| 120. | afscotch | 6 | 3 | 2.00 |
| 121. | NickGantz | 6 | 5 | 1.20 |
| 122. | BrouseHouse | 5 | 3 | 1.67 |
| 123. | arsen | 5 | 3 | 1.67 |
| 124. | nikhernandez | 5 | 2 | 2.50 |
| 125. | SuperTatix | 5 | 6 | 0.83 |
| 126. | mattwelter | 5 | 5 | 1.00 |
| 127. | freds | 5 | 2 | 2.50 |
| 128. | bwerner82194 | 5 | 2 | 2.50 |
| 129. | MattyP | 4 | 2 | 2.00 |
| 130. | TheYoungHawk | 4 | 4 | 1.00 |
| 131. | mikeclipp | 4 | 9 | 0.44 |
| 132. | MarkM | 3 | 1 | 3.00 |
| 133. | MLBallhawk | 3 | 2 | 1.50 |
| 134. | oriolesfan | 3 | 4 | 0.75 |
| 135. | oemtom | 3 | 3 | 1.00 |
| 136. | Scheufele86 | 3 | 1 | 3.00 |
| 137. | CincyReds | 3 | 14 | 0.21 |
| 138. | cojo9 | 3 | 2 | 1.50 |
| 139. | Bwoods22 | 3 | 2 | 1.50 |
| 140. | McCoveDave | 3 | 3 | 1.00 |
| 141. | CTills317 | 2 | 1 | 2.00 |
| 142. | Nlee39 | 2 | 1 | 2.00 |
| 143. | JPChoes | 2 | 2 | 1.00 |
| 144. | zman5 | 2 | 2 | 1.00 |
| 145. | JoshPeil | 2 | 1 | 2.00 |
| 146. | ChrisHughes | 2 | 2 | 1.00 |
| 147. | CarTrain | 2 | 1 | 2.00 |
| 148. | SplashHit83 | 2 | 2 | 1.00 |
| 149. | Brendan39 | 2 | 1 | 2.00 |
| 150. | Howie | 2 | 2 | 1.00 |
| 151. | kellykoof15 | 2 | 1 | 2.00 |
| 152. | teiguemac02 | 1 | 5 | 0.20 |
| 153. | ssb1987 | 1 | 1 | 1.00 |
| 154. | BadenHarmon | 1 | 1 | 1.00 |
| 155. | Schulstad20 | 1 | 1 | 1.00 |
| 156. | MasonMusic | 1 | 1 | 1.00 |
| 157. | Juanvald | 1 | 1 | 1.00 |
| 158. | dylwhite | 0 | 0 | 0.00 |
| 159. | DannyC | 0 | 0 | 0.00 |
| 160. | Eb33 | 0 | 0 | 0.00 |
| 161. | dbadders | 0 | 0 | 0.00 |
| 162. | cubbies1945 | 0 | 0 | 0.00 |
| 163. | TrevDawg | 0 | 0 | 0.00 |
| 164. | dman19 | 0 | 0 | 0.00 |
| 165. | DHaltom | 0 | 0 | 0.00 |
| 166. | goduquesne12 | 0 | 0 | 0.00 |
| 167. | garyk | 0 | 0 | 0.00 |
| 168. | garrett37 | 0 | 0 | 0.00 |
| 169. | Harryc | 0 | 0 | 0.00 |
| 170. | Happy | 0 | 0 | 0.00 |
| 171. | HainesBros | 0 | 0 | 0.00 |
| 172. | GAMER | 0 | 0 | 0.00 |
| 173. | FoulBallz | 0 | 0 | 0.00 |
| 174. | el_osoalto | 0 | 0 | 0.00 |
| 175. | ebizzz | 0 | 0 | 0.00 |
| 176. | Ballmagnet | 0 | 0 | 0.00 |
| 177. | Ballguy | 0 | 0 | 0.00 |
| 178. | LukeAnderson | 0 | 0 | 0.00 |
| 179. | bdupp13 | 0 | 0 | 0.00 |
| 180. | bbshagger | 0 | 0 | 0.00 |
| 181. | acorder32 | 0 | 0 | 0.00 |
| 182. | AckAttack | 0 | 0 | 0.00 |
| 183. | AaronK | 0 | 0 | 0.00 |
| 184. | 148Michael | 0 | 0 | 0.00 |
| 185. | APieceOfTheGame | 0 | 0 | 0.00 |
| 186. | aolson338 | 0 | 0 | 0.00 |
| 187. | alexk | 0 | 0 | 0.00 |
| 188. | Charlies1220 | 0 | 0 | 0.00 |
| 189. | Chaduro | 0 | 0 | 0.00 |
| 190. | cfvfd1027 | 0 | 2 | 0.00 |
| 191. | cjpyankee | 0 | 0 | 0.00 |
| 192. | condo412 | 0 | 0 | 0.00 |
| 193. | bhuff | 0 | 0 | 0.00 |
| 194. | Puddles | 0 | 0 | 0.00 |
| 195. | koppo55 | 0 | 0 | 0.00 |
| 196. | Ranter | 0 | 0 | 0.00 |
| 197. | Redsgraphs | 0 | 0 | 0.00 |
| 198. | robertc69 | 0 | 0 | 0.00 |
| 199. | Puck | 0 | 0 | 0.00 |
| 200. | Paul84 | 0 | 0 | 0.00 |
| 201. | pbobuk | 0 | 0 | 0.00 |
| 202. | PGHawkJosh | 0 | 0 | 0.00 |
| 203. | PGHRick | 0 | 0 | 0.00 |
| 204. | phillMorgan | 0 | 0 | 0.00 |
| 205. | PhillyOs | 0 | 0 | 0.00 |
| 206. | krackersdad | 0 | 0 | 0.00 |
| 207. | KLowe | 0 | 0 | 0.00 |
| 208. | rossfink | 0 | 0 | 0.00 |
| 209. | SpencerS | 0 | 0 | 0.00 |
| 210. | Stephen13 | 0 | 0 | 0.00 |
| 211. | Ryan17 | 0 | 0 | 0.00 |
| 212. | Scoonz | 0 | 0 | 0.00 |
| 213. | PaCook | 0 | 0 | 0.00 |
| 214. | Mike | 0 | 0 | 0.00 |
| 215. | MaCook | 0 | 0 | 0.00 |
| 216. | lukevan | 0 | 0 | 0.00 |
| 217. | mikemc13 | 0 | 0 | 0.00 |
| 218. | MLBrendan | 0 | 0 | 0.00 |
| 219. | MANNYWOOD | 0 | 0 | 0.00 |
| 220. | MakinPlay | 0 | 0 | 0.00 |
| 221. | mconverse | 0 | 0 | 0.00 |
| 222. | mgd410 | 0 | 0 | 0.00 |
| 223. | mhersl | 0 | 0 | 0.00 |
| 224. | nrc135 | 0 | 0 | 0.00 |
| 225. | nyjrhawkEli | 0 | 0 | 0.00 |
| 226. | labarre95 | 0 | 0 | 0.00 |
| 227. | oriolesmagic | 0 | 0 | 0.00 |
| 228. | MtlExpos | 0 | 1 | 0.00 |
| 229. | mvanholl | 0 | 0 | 0.00 |
| 230. | Jona | 0 | 0 | 0.00 |
| 231. | YSBallhawkEC | 0 | 0 | 0.00 |
| 232. | Zack8 | 0 | 0 | 0.00 |
| 233. | jonramsey82 | 0 | 0 | 0.00 |
| 234. | ZMO42 | 0 | 0 | 0.00 |
| 235. | jonmadden | 0 | 0 | 0.00 |
| 236. | Jonesy67 | 0 | 0 | 0.00 |
| 237. | Itsnoahjd | 0 | 0 | 0.00 |
| 238. | Ink5 | 0 | 0 | 0.00 |
| 239. | IJWballhawk | 0 | 0 | 0.00 |
| 240. | icedavis | 0 | 0 | 0.00 |
| 241. | HunterCoors | 0 | 0 | 0.00 |
| 242. | htishler | 0 | 0 | 0.00 |
| 243. | jherb21 | 0 | 0 | 0.00 |
| 244. | JennyBang | 0 | 0 | 0.00 |
| 245. | TheKID | 0 | 0 | 0.00 |
| 246. | ThomasSkySox | 0 | 0 | 0.00 |
| 247. | julianroz | 0 | 0 | 0.00 |
| 248. | timtiemeyer | 0 | 0 | 0.00 |
| 249. | THEHUNT | 0 | 0 | 0.00 |
| 250. | Teddycobalt | 0 | 0 | 0.00 |
| 251. | TeemoandDad | 0 | 0 | 0.00 |
| 252. | TheChosenOne | 0 | 0 | 0.00 |
| 253. | yankeeman237 | 0 | 0 | 0.00 |
| 254. | whitesoxfan | 0 | 0 | 0.00 |
| 255. | wewill1992 | 0 | 0 | 0.00 |
| 256. | Txbasebalfan | 0 | 0 | 0.00 |




