Season Stats
| Rank | Balls | Games | AVG |
| 1. | zackhample | 827 | 113 | 7.32 |
| 2. | DeeDubs24 | 665 | 75 | 8.87 |
| 3. | ErikJ | 581 | 92 | 6.32 |
| 4. | dmenace86 | 429 | 75 | 5.72 |
| 5. | gbarasch | 369 | 27 | 13.67 |
| 6. | NicholasPNC | 348 | 71 | 4.90 |
| 7. | doughakey | 333 | 50 | 6.66 |
| 8. | JQFC | 318 | 94 | 3.38 |
| 9. | RoccoSinisi | 290 | 36 | 8.06 |
| 10. | Benny | 270 | 93 | 2.90 |
| 11. | leimingtang | 230 | 74 | 3.11 |
| 12. | RollMFTide | 204 | 56 | 3.64 |
| 13. | akopp1 | 200 | 46 | 4.35 |
| 14. | DevoT | 191 | 81 | 2.36 |
| 15. | coleadkins | 185 | 27 | 6.85 |
| 16. | Josh16 | 164 | 59 | 2.78 |
| 17. | cooknsonbats | 162 | 28 | 5.79 |
| 18. | Angel | 146 | 30 | 4.87 |
| 19. | warner | 143 | 31 | 4.61 |
| 20. | zachattack29 | 134 | 22 | 6.09 |
| 21. | Metsfan30 | 117 | 41 | 2.85 |
| 22. | tony433433 | 111 | 18 | 6.17 |
| 23. | Reynolds31 | 95 | 13 | 7.31 |
| 24. | bennybangbang | 95 | 34 | 2.79 |
| 25. | k9junior2430 | 93 | 32 | 2.91 |
| 26. | wsox2005njk | 85 | 26 | 3.27 |
| 27. | onabounce | 83 | 32 | 2.59 |
| 28. | lukevan | 79 | 8 | 9.88 |
| 29. | ch1088 | 78 | 17 | 4.59 |
| 30. | LouBase | 76 | 27 | 2.81 |
| 31. | nickbatters | 73 | 45 | 1.62 |
| 32. | Parkermana | 68 | 17 | 4.00 |
| 33. | Gu3 | 68 | 21 | 3.24 |
| 34. | TFBallhawk | 68 | 13 | 5.23 |
| 35. | APieceOfTheGame | 62 | 14 | 4.43 |
| 36. | Emilio | 59 | 32 | 1.84 |
| 37. | TedLeb10 | 58 | 32 | 1.81 |
| 38. | fischerm | 49 | 8 | 6.12 |
| 39. | BBALLMARK | 48 | 15 | 3.20 |
| 40. | fireant02 | 47 | 22 | 2.14 |
| 41. | brooklyn | 46 | 16 | 2.88 |
| 42. | maxmckiernan | 45 | 14 | 3.21 |
| 43. | esigs | 44 | 15 | 2.93 |
| 44. | ace318106 | 43 | 23 | 1.87 |
| 45. | beastliest | 37 | 9 | 4.11 |
| 46. | JJJSMac | 35 | 12 | 2.92 |
| 47. | BobK | 34 | 26 | 1.31 |
| 48. | Bwoods22 | 33 | 10 | 3.30 |
| 49. | PGHRick | 33 | 8 | 4.12 |
| 50. | DJKUFO | 33 | 6 | 5.50 |
| 51. | SonicMAJ | 31 | 8 | 3.88 |
| 52. | NatsBallHawk | 30 | 19 | 1.58 |
| 53. | chrisbobuk | 30 | 10 | 3.00 |
| 54. | nsimon93 | 29 | 17 | 1.71 |
| 55. | benwil | 28 | 10 | 2.80 |
| 56. | cbailey | 27 | 8 | 3.38 |
| 57. | bradjerome | 26 | 15 | 1.73 |
| 58. | tnutter11 | 26 | 5 | 5.20 |
| 59. | GehrigFrei | 26 | 7 | 3.71 |
| 60. | MarkM | 25 | 10 | 2.50 |
| 61. | nrc135 | 25 | 14 | 1.79 |
| 62. | bluehawk | 24 | 11 | 2.18 |
| 63. | MLBwayneMLB | 23 | 6 | 3.83 |
| 64. | DocQ | 21 | 12 | 1.75 |
| 65. | adamF | 21 | 4 | 5.25 |
| 66. | Irish | 21 | 6 | 3.50 |
| 67. | ryeguy13 | 21 | 11 | 1.91 |
| 68. | jacobwebb4 | 21 | 10 | 2.10 |
| 69. | freds | 20 | 9 | 2.22 |
| 70. | Boog | 19 | 8 | 2.38 |
| 71. | Yankeesman11 | 18 | 9 | 2.00 |
| 72. | TicTac | 18 | 9 | 2.00 |
| 73. | timtiemeyer | 18 | 6 | 3.00 |
| 74. | Scheufele86 | 17 | 9 | 1.89 |
| 75. | bdupp13 | 17 | 12 | 1.42 |
| 76. | conor337 | 17 | 7 | 2.43 |
| 77. | alexdehmer | 16 | 7 | 2.29 |
| 78. | katiemanecke | 16 | 4 | 4.00 |
| 79. | chicubs99 | 15 | 8 | 1.88 |
| 80. | mtruscott | 15 | 7 | 2.14 |
| 81. | Pirates2013 | 15 | 7 | 2.14 |
| 82. | jonramsey82 | 14 | 5 | 2.80 |
| 83. | Dwinters11 | 14 | 6 | 2.33 |
| 84. | chiwhitesox | 14 | 9 | 1.56 |
| 85. | pbobuk | 12 | 4 | 3.00 |
| 86. | TK71Twins | 12 | 8 | 1.50 |
| 87. | richcos21 | 11 | 7 | 1.57 |
| 88. | vdbaseball96 | 11 | 6 | 1.83 |
| 89. | whitesoxfan | 11 | 5 | 2.20 |
| 90. | jakeg37 | 11 | 5 | 2.20 |
| 91. | JoeDraetta | 11 | 8 | 1.38 |
| 92. | naptownosfan | 10 | 8 | 1.25 |
| 93. | mgd410 | 10 | 3 | 3.33 |
| 94. | tigerfan28 | 10 | 5 | 2.00 |
| 95. | ballhawk10 | 10 | 3 | 3.33 |
| 96. | Eb33 | 9 | 4 | 2.25 |
| 97. | aolson338 | 9 | 7 | 1.29 |
| 98. | SGraf15 | 9 | 4 | 2.25 |
| 99. | mikeclipp | 9 | 9 | 1.00 |
| 100. | BORjr20 | 8 | 1 | 8.00 |
| 101. | Gaston34 | 8 | 2 | 4.00 |
| 102. | zman5 | 8 | 4 | 2.00 |
| 103. | mike357 | 8 | 6 | 1.33 |
| 104. | oriolesfan | 7 | 3 | 2.33 |
| 105. | oemtom | 7 | 5 | 1.40 |
| 106. | MLBrendan | 6 | 13 | 0.46 |
| 107. | EthanRK | 6 | 61 | 0.10 |
| 108. | JennyBang | 6 | 3 | 2.00 |
| 109. | ZMO42 | 6 | 5 | 1.20 |
| 110. | JPChoes | 5 | 1 | 5.00 |
| 111. | Howie | 5 | 3 | 1.67 |
| 112. | jpassalacqua | 5 | 2 | 2.50 |
| 113. | cfvfd1027 | 5 | 12 | 0.42 |
| 114. | kellykoof15 | 5 | 3 | 1.67 |
| 115. | Zack8 | 4 | 1 | 4.00 |
| 116. | nyjrhawkEli | 4 | 1 | 4.00 |
| 117. | quinni | 4 | 3 | 1.33 |
| 118. | CDAWG | 4 | 7 | 0.57 |
| 119. | heckler14 | 4 | 2 | 2.00 |
| 120. | JayHawk | 3 | 1 | 3.00 |
| 121. | condo412 | 3 | 2 | 1.50 |
| 122. | LARangersFan | 3 | 15 | 0.20 |
| 123. | Mike | 3 | 3 | 1.00 |
| 124. | afscotch | 2 | 2 | 1.00 |
| 125. | skimisgod | 2 | 1 | 2.00 |
| 126. | MLBallhawk | 2 | 2 | 1.00 |
| 127. | arsen | 2 | 1 | 2.00 |
| 128. | MasonMusic | 2 | 2 | 1.00 |
| 129. | Speegemelo | 2 | 1 | 2.00 |
| 130. | MtlExpos | 2 | 4 | 0.50 |
| 131. | BrouseHouse | 2 | 1 | 2.00 |
| 132. | cojo9 | 2 | 2 | 1.00 |
| 133. | mattwelter | 2 | 2 | 1.00 |
| 134. | McCoveDave | 2 | 2 | 1.00 |
| 135. | el_osoalto | 2 | 1 | 2.00 |
| 136. | NickGantz | 1 | 1 | 1.00 |
| 137. | SuperTatix | 1 | 7 | 0.14 |
| 138. | TheYoungHawk | 1 | 1 | 1.00 |
| 139. | RobnSon | 1 | 1 | 1.00 |
| 140. | teiguemac02 | 1 | 4 | 0.25 |
| 141. | ssb1987 | 1 | 1 | 1.00 |
| 142. | MattyP | 1 | 1 | 1.00 |
| 143. | MaCook | 1 | 1 | 1.00 |
| 144. | RyanBarilla | 1 | 1 | 1.00 |
| 145. | MichaelBoudr | 1 | 1 | 1.00 |
| 146. | LukeAnderson | 1 | 1 | 1.00 |
| 147. | PaCook | 1 | 1 | 1.00 |
| 148. | mabneri | 1 | 1 | 1.00 |
| 149. | FoulBallz | 1 | 1 | 1.00 |
| 150. | goduquesne12 | 0 | 0 | 0.00 |
| 151. | ebizzz | 0 | 0 | 0.00 |
| 152. | dylwhite | 0 | 0 | 0.00 |
| 153. | garyk | 0 | 0 | 0.00 |
| 154. | garrett37 | 0 | 0 | 0.00 |
| 155. | GAMER | 0 | 0 | 0.00 |
| 156. | DannyC | 0 | 0 | 0.00 |
| 157. | cubbies1945 | 0 | 0 | 0.00 |
| 158. | dman19 | 0 | 0 | 0.00 |
| 159. | DHaltom | 0 | 0 | 0.00 |
| 160. | dbadders | 0 | 0 | 0.00 |
| 161. | htishler | 0 | 0 | 0.00 |
| 162. | YSBallhawkEC | 0 | 0 | 0.00 |
| 163. | yankeeman237 | 0 | 0 | 0.00 |
| 164. | Harryc | 0 | 0 | 0.00 |
| 165. | Happy | 0 | 0 | 0.00 |
| 166. | HainesBros | 0 | 0 | 0.00 |
| 167. | HunterCoors | 0 | 0 | 0.00 |
| 168. | icedavis | 0 | 0 | 0.00 |
| 169. | Ink5 | 0 | 0 | 0.00 |
| 170. | IJWballhawk | 0 | 2 | 0.00 |
| 171. | Ballguy | 0 | 0 | 0.00 |
| 172. | bbshagger | 0 | 0 | 0.00 |
| 173. | Ballmagnet | 0 | 0 | 0.00 |
| 174. | acorder32 | 0 | 0 | 0.00 |
| 175. | AckAttack | 0 | 0 | 0.00 |
| 176. | AaronK | 0 | 0 | 0.00 |
| 177. | alexk | 0 | 0 | 0.00 |
| 178. | 148Michael | 0 | 0 | 0.00 |
| 179. | Chaduro | 0 | 0 | 0.00 |
| 180. | cjpyankee | 0 | 0 | 0.00 |
| 181. | Charlies1220 | 0 | 0 | 0.00 |
| 182. | chrisc19 | 0 | 0 | 0.00 |
| 183. | bhuff | 0 | 0 | 0.00 |
| 184. | oriolesmagic | 0 | 0 | 0.00 |
| 185. | Paul84 | 0 | 0 | 0.00 |
| 186. | KLowe | 0 | 0 | 0.00 |
| 187. | Puck | 0 | 0 | 0.00 |
| 188. | Puddles | 0 | 0 | 0.00 |
| 189. | Ranter | 0 | 0 | 0.00 |
| 190. | Redsgraphs | 0 | 0 | 0.00 |
| 191. | PGHawkJosh | 0 | 0 | 0.00 |
| 192. | phillMorgan | 0 | 0 | 0.00 |
| 193. | PhillyOs | 0 | 0 | 0.00 |
| 194. | julianroz | 0 | 0 | 0.00 |
| 195. | Juanvald | 0 | 0 | 0.00 |
| 196. | mconverse | 0 | 0 | 0.00 |
| 197. | mhersl | 0 | 0 | 0.00 |
| 198. | MakinPlay | 0 | 0 | 0.00 |
| 199. | MANNYWOOD | 0 | 0 | 0.00 |
| 200. | labarre95 | 0 | 0 | 0.00 |
| 201. | mvanholl | 0 | 0 | 0.00 |
| 202. | krackersdad | 0 | 0 | 0.00 |
| 203. | koppo55 | 0 | 0 | 0.00 |
| 204. | mikemc13 | 0 | 0 | 0.00 |
| 205. | Teddycobalt | 0 | 0 | 0.00 |
| 206. | ThomasSkySox | 0 | 0 | 0.00 |
| 207. | TeemoandDad | 0 | 0 | 0.00 |
| 208. | TheChosenOne | 0 | 0 | 0.00 |
| 209. | THEHUNT | 0 | 0 | 0.00 |
| 210. | TheKID | 0 | 0 | 0.00 |
| 211. | wewill1992 | 0 | 0 | 0.00 |
| 212. | jherb21 | 0 | 0 | 0.00 |
| 213. | Txbasebalfan | 0 | 0 | 0.00 |
| 214. | Jonesy67 | 0 | 0 | 0.00 |
| 215. | Schulstad20 | 0 | 0 | 0.00 |
| 216. | Scoonz | 0 | 0 | 0.00 |
| 217. | jonmadden | 0 | 0 | 0.00 |
| 218. | Ryan17 | 0 | 0 | 0.00 |
| 219. | robertc69 | 0 | 0 | 0.00 |
| 220. | rossfink | 0 | 0 | 0.00 |
| 221. | Jona | 0 | 0 | 0.00 |
| 222. | Stephen13 | 0 | 0 | 0.00 |
| 223. | SpencerS | 0 | 0 | 0.00 |




