Season Stats
| Rank | Balls | Games | AVG |
| 1. | ErikJ | 731 | 109 | 6.71 |
| 2. | zackhample | 717 | 94 | 7.63 |
| 3. | NicholasPNC | 404 | 74 | 5.46 |
| 4. | gbarasch | 385 | 45 | 8.56 |
| 5. | RoccoSinisi | 321 | 48 | 6.69 |
| 6. | fischerm | 317 | 64 | 4.95 |
| 7. | akopp1 | 283 | 66 | 4.29 |
| 8. | garrett37 | 270 | 64 | 4.22 |
| 9. | JQFC | 265 | 82 | 3.23 |
| 10. | DevoT | 248 | 94 | 2.64 |
| 11. | leimingtang | 226 | 62 | 3.65 |
| 12. | Gu3 | 197 | 49 | 4.02 |
| 13. | cooknsonbats | 186 | 31 | 6.00 |
| 14. | bennybangbang | 165 | 45 | 3.67 |
| 15. | bbshagger | 153 | 59 | 2.59 |
| 16. | onabounce | 149 | 64 | 2.33 |
| 17. | doughakey | 131 | 33 | 3.97 |
| 18. | brooklyn | 117 | 26 | 4.50 |
| 19. | fireant02 | 102 | 40 | 2.55 |
| 20. | PGHRick | 94 | 19 | 4.95 |
| 21. | Benny | 92 | 43 | 2.14 |
| 22. | tony433433 | 91 | 17 | 5.35 |
| 23. | LouBase | 84 | 36 | 2.33 |
| 24. | SpencerS | 76 | 26 | 2.92 |
| 25. | ch1088 | 75 | 25 | 3.00 |
| 26. | wewill1992 | 74 | 20 | 3.70 |
| 27. | APieceOfTheGame | 73 | 19 | 3.84 |
| 28. | Angel | 61 | 17 | 3.59 |
| 29. | IJWballhawk | 61 | 31 | 1.97 |
| 30. | SonicMAJ | 60 | 15 | 4.00 |
| 31. | wsox2005njk | 59 | 21 | 2.81 |
| 32. | Scoonz | 58 | 19 | 3.05 |
| 33. | zman5 | 55 | 16 | 3.44 |
| 34. | Teddycobalt | 55 | 18 | 3.06 |
| 35. | vdbaseball96 | 48 | 16 | 3.00 |
| 36. | MarkM | 48 | 13 | 3.69 |
| 37. | jacobwebb4 | 48 | 20 | 2.40 |
| 38. | PGHawkJosh | 48 | 8 | 6.00 |
| 39. | k9junior2430 | 44 | 28 | 1.57 |
| 40. | htishler | 43 | 9 | 4.78 |
| 41. | mikeclipp | 41 | 22 | 1.86 |
| 42. | esigs | 40 | 18 | 2.22 |
| 43. | nickbatters | 40 | 27 | 1.48 |
| 44. | Reynolds31 | 39 | 7 | 5.57 |
| 45. | Ballmagnet | 39 | 10 | 3.90 |
| 46. | DeeDubs24 | 33 | 11 | 3.00 |
| 47. | ryeguy13 | 32 | 16 | 2.00 |
| 48. | chrisbobuk | 29 | 14 | 2.07 |
| 49. | skimisgod | 27 | 5 | 5.40 |
| 50. | ace318106 | 25 | 17 | 1.47 |
| 51. | coleadkins | 24 | 5 | 4.80 |
| 52. | MtlExpos | 24 | 12 | 2.00 |
| 53. | DannyC | 22 | 6 | 3.67 |
| 54. | nsimon93 | 22 | 19 | 1.16 |
| 55. | MLBallhawk | 22 | 9 | 2.44 |
| 56. | mike357 | 21 | 6 | 3.50 |
| 57. | Zack8 | 20 | 13 | 1.54 |
| 58. | TicTac | 20 | 10 | 2.00 |
| 59. | BBALLMARK | 19 | 9 | 2.11 |
| 60. | kellykoof15 | 18 | 7 | 2.57 |
| 61. | MLBrendan | 18 | 13 | 1.38 |
| 62. | quinni | 18 | 5 | 3.60 |
| 63. | DJKUFO | 17 | 4 | 4.25 |
| 64. | NatsBallHawk | 16 | 10 | 1.60 |
| 65. | YSBallhawkEC | 16 | 9 | 1.78 |
| 66. | BobK | 16 | 16 | 1.00 |
| 67. | MLBwayneMLB | 15 | 5 | 3.00 |
| 68. | Puddles | 13 | 7 | 1.86 |
| 69. | bradjerome | 12 | 6 | 2.00 |
| 70. | maxmckiernan | 11 | 3 | 3.67 |
| 71. | chiwhitesox | 11 | 6 | 1.83 |
| 72. | cbailey | 11 | 5 | 2.20 |
| 73. | Ink5 | 10 | 8 | 1.25 |
| 74. | chicubs99 | 10 | 8 | 1.25 |
| 75. | lukevan | 9 | 4 | 2.25 |
| 76. | JennyBang | 9 | 5 | 1.80 |
| 77. | dman19 | 9 | 6 | 1.50 |
| 78. | oemtom | 8 | 3 | 2.67 |
| 79. | dylwhite | 8 | 4 | 2.00 |
| 80. | cubbies1945 | 8 | 3 | 2.67 |
| 81. | julianroz | 7 | 29 | 0.24 |
| 82. | cojo9 | 7 | 4 | 1.75 |
| 83. | nrc135 | 6 | 6 | 1.00 |
| 84. | Mike | 6 | 2 | 3.00 |
| 85. | ThomasSkySox | 6 | 3 | 2.00 |
| 86. | bdupp13 | 6 | 4 | 1.50 |
| 87. | JoeDraetta | 6 | 3 | 2.00 |
| 88. | labarre95 | 5 | 4 | 1.25 |
| 89. | LARangersFan | 5 | 16 | 0.31 |
| 90. | PhillyOs | 5 | 1 | 5.00 |
| 91. | Charlies1220 | 5 | 2 | 2.50 |
| 92. | pbobuk | 5 | 1 | 5.00 |
| 93. | mconverse | 5 | 2 | 2.50 |
| 94. | Howie | 5 | 3 | 1.67 |
| 95. | tigerfan28 | 4 | 4 | 1.00 |
| 96. | Ryan17 | 4 | 3 | 1.33 |
| 97. | ZMO42 | 4 | 1 | 4.00 |
| 98. | Josh16 | 4 | 3 | 1.33 |
| 99. | 148Michael | 4 | 2 | 2.00 |
| 100. | zachattack29 | 4 | 2 | 2.00 |
| 101. | Pirates2013 | 3 | 2 | 1.50 |
| 102. | jonmadden | 3 | 2 | 1.50 |
| 103. | McCoveDave | 3 | 3 | 1.00 |
| 104. | jlars18 | 3 | 1 | 3.00 |
| 105. | Happy | 3 | 4 | 0.75 |
| 106. | Metsfan30 | 2 | 1 | 2.00 |
| 107. | Jonesy67 | 2 | 2 | 1.00 |
| 108. | Irish | 2 | 2 | 1.00 |
| 109. | EthanRK | 2 | 43 | 0.05 |
| 110. | Scheufele86 | 2 | 3 | 0.67 |
| 111. | SplashHit83 | 1 | 1 | 1.00 |
| 112. | ssb1987 | 1 | 1 | 1.00 |
| 113. | afscotch | 1 | 1 | 1.00 |
| 114. | jpassalacqua | 1 | 1 | 1.00 |
| 115. | Emilio | 1 | 2 | 0.50 |
| 116. | TFBallhawk | 1 | 1 | 1.00 |
| 117. | Juanvald | 1 | 1 | 1.00 |
| 118. | adamF | 1 | 1 | 1.00 |
| 119. | dbadders | 1 | 1 | 1.00 |
| 120. | TheYoungHawk | 1 | 1 | 1.00 |
| 121. | Swartzie8 | 1 | 1 | 1.00 |
| 122. | tnutter11 | 1 | 1 | 1.00 |
| 123. | DHaltom | 0 | 0 | 0.00 |
| 124. | Chaduro | 0 | 0 | 0.00 |
| 125. | cjpyankee | 0 | 0 | 0.00 |
| 126. | bluehawk | 0 | 0 | 0.00 |
| 127. | el_osoalto | 0 | 0 | 0.00 |
| 128. | ebizzz | 0 | 0 | 0.00 |
| 129. | HunterCoors | 0 | 0 | 0.00 |
| 130. | icedavis | 0 | 0 | 0.00 |
| 131. | jherb21 | 0 | 0 | 0.00 |
| 132. | AckAttack | 0 | 0 | 0.00 |
| 133. | GAMER | 0 | 0 | 0.00 |
| 134. | garyk | 0 | 0 | 0.00 |
| 135. | goduquesne12 | 0 | 0 | 0.00 |
| 136. | HainesBros | 0 | 0 | 0.00 |
| 137. | alexk | 0 | 0 | 0.00 |
| 138. | BrouseHouse | 0 | 0 | 0.00 |
| 139. | Ballguy | 0 | 0 | 0.00 |
| 140. | SuperTatix | 0 | 4 | 0.00 |
| 141. | AaronK | 0 | 0 | 0.00 |
| 142. | teiguemac02 | 0 | 3 | 0.00 |
| 143. | acorder32 | 0 | 0 | 0.00 |
| 144. | rossfink | 0 | 0 | 0.00 |
| 145. | SGraf15 | 0 | 3 | 0.00 |
| 146. | bhuff | 0 | 0 | 0.00 |
| 147. | mikemc13 | 0 | 0 | 0.00 |
| 148. | Schulstad20 | 0 | 0 | 0.00 |
| 149. | mhersl | 0 | 0 | 0.00 |
| 150. | TheKID | 0 | 0 | 0.00 |
| 151. | THEHUNT | 0 | 0 | 0.00 |
| 152. | TeemoandDad | 0 | 0 | 0.00 |
| 153. | Stephen13 | 0 | 0 | 0.00 |
| 154. | Paul84 | 0 | 0 | 0.00 |
| 155. | oriolesmagic | 0 | 0 | 0.00 |
| 156. | mvanholl | 0 | 0 | 0.00 |
| 157. | oriolesfan | 0 | 1 | 0.00 |
| 158. | phillMorgan | 0 | 0 | 0.00 |
| 159. | robertc69 | 0 | 0 | 0.00 |
| 160. | Ranter | 0 | 0 | 0.00 |
| 161. | Puck | 0 | 0 | 0.00 |
| 162. | koppo55 | 0 | 0 | 0.00 |
| 163. | krackersdad | 0 | 0 | 0.00 |
| 164. | KLowe | 0 | 0 | 0.00 |
| 165. | Jona | 0 | 0 | 0.00 |
| 166. | MANNYWOOD | 0 | 0 | 0.00 |
| 167. | Txbasebalfan | 0 | 0 | 0.00 |
| 168. | MakinPlay | 0 | 0 | 0.00 |
| 169. | yankeeman237 | 0 | 0 | 0.00 |




