Season Stats
| Rank | Balls | Games | AVG |
| 1. | CincyReds | 1204 | 127 | 9.48 |
| 2. | zackhample | 472 | 87 | 5.43 |
| 3. | jchoe07 | 445 | 76 | 5.86 |
| 4. | dmenace86 | 356 | 57 | 6.25 |
| 5. | doughakey | 349 | 69 | 5.06 |
| 6. | Dwarfhawk | 347 | 87 | 3.99 |
| 7. | Metsfan30 | 347 | 70 | 4.96 |
| 8. | Minnow | 300 | 56 | 5.36 |
| 9. | RobnSon | 299 | 29 | 10.31 |
| 10. | NicholasPNC | 299 | 57 | 5.25 |
| 11. | mattywa | 241 | 60 | 4.02 |
| 12. | Gaston34 | 237 | 35 | 6.77 |
| 13. | rdonor3 | 228 | 40 | 5.70 |
| 14. | teiguemac02 | 215 | 38 | 5.66 |
| 15. | gbarasch | 201 | 19 | 10.58 |
| 16. | tnutter11 | 200 | 29 | 6.90 |
| 17. | Angel | 186 | 35 | 5.31 |
| 18. | heckler14 | 180 | 32 | 5.62 |
| 19. | NickS | 165 | 19 | 8.68 |
| 20. | BobK | 144 | 57 | 2.53 |
| 21. | Kumartheguru | 143 | 44 | 3.25 |
| 22. | TedLeb10 | 142 | 40 | 3.55 |
| 23. | Swartzie8 | 130 | 30 | 4.33 |
| 24. | DevoT | 129 | 78 | 1.65 |
| 25. | Mish | 129 | 28 | 4.61 |
| 26. | cooknsonbats | 126 | 19 | 6.63 |
| 27. | VincentN | 125 | 19 | 6.58 |
| 28. | NE22 | 123 | 36 | 3.42 |
| 29. | Donovan | 120 | 12 | 10.00 |
| 30. | jpassalacqua | 119 | 38 | 3.13 |
| 31. | PNCZach | 117 | 33 | 3.55 |
| 32. | JQFC | 110 | 75 | 1.47 |
| 33. | ALo | 108 | 33 | 3.27 |
| 34. | BMac3 | 108 | 25 | 4.32 |
| 35. | brooklyn | 106 | 11 | 9.64 |
| 36. | Gu3 | 98 | 27 | 3.63 |
| 37. | nolanwhip34 | 97 | 18 | 5.39 |
| 38. | mattyfung | 94 | 15 | 6.27 |
| 39. | arsen | 84 | 16 | 5.25 |
| 40. | nelsonperez | 81 | 17 | 4.76 |
| 41. | SplashHit83 | 80 | 48 | 1.67 |
| 42. | BBALLMARK | 78 | 26 | 3.00 |
| 43. | ConnorBruck3 | 77 | 13 | 5.92 |
| 44. | coballhawk | 73 | 11 | 6.64 |
| 45. | tony433433 | 70 | 14 | 5.00 |
| 46. | EstesBallers | 69 | 12 | 5.75 |
| 47. | naptownosfan | 61 | 24 | 2.54 |
| 48. | Ethan | 61 | 16 | 3.81 |
| 49. | coleadkins | 60 | 11 | 5.45 |
| 50. | LukeAnderson | 57 | 14 | 4.07 |
| 51. | jakenew24 | 57 | 17 | 3.35 |
| 52. | CDAWG | 57 | 10 | 5.70 |
| 53. | bennybangbang | 57 | 26 | 2.19 |
| 54. | LouBase | 55 | 18 | 3.06 |
| 55. | Kelson | 55 | 14 | 3.93 |
| 56. | DocQ | 55 | 11 | 5.00 |
| 57. | bwerner82194 | 54 | 10 | 5.40 |
| 58. | skimisgod | 53 | 13 | 4.08 |
| 59. | BORjr20 | 52 | 9 | 5.78 |
| 60. | ace318106 | 50 | 20 | 2.50 |
| 61. | jgorsky | 48 | 20 | 2.40 |
| 62. | ChrisHughes | 48 | 21 | 2.29 |
| 63. | BadenHarmon | 48 | 10 | 4.80 |
| 64. | DanBot | 47 | 18 | 2.61 |
| 65. | Brianb2416 | 47 | 11 | 4.27 |
| 66. | DD | 47 | 13 | 3.62 |
| 67. | mschulteis | 45 | 18 | 2.50 |
| 68. | RoccoSinisi | 41 | 5 | 8.20 |
| 69. | TQ | 41 | 26 | 1.58 |
| 70. | maxmckiernan | 35 | 7 | 5.00 |
| 71. | Bryce4Prez20 | 35 | 14 | 2.50 |
| 72. | nvscott7 | 34 | 19 | 1.79 |
| 73. | ch1088 | 34 | 10 | 3.40 |
| 74. | snoshi | 32 | 8 | 4.00 |
| 75. | JayHawk | 30 | 7 | 4.29 |
| 76. | akopp1 | 30 | 5 | 6.00 |
| 77. | NatsBallHawk | 29 | 25 | 1.16 |
| 78. | nickbatters | 29 | 9 | 3.22 |
| 79. | joecool112 | 29 | 18 | 1.61 |
| 80. | rangercaleb | 28 | 5 | 5.60 |
| 81. | AnshTheHawk | 27 | 7 | 3.86 |
| 82. | nsimon93 | 26 | 16 | 1.62 |
| 83. | esigs | 26 | 8 | 3.25 |
| 84. | wsox2005njk | 25 | 9 | 2.78 |
| 85. | Nlee39 | 25 | 14 | 1.79 |
| 86. | ChrisKiely42 | 25 | 16 | 1.56 |
| 87. | bretnelson | 25 | 14 | 1.79 |
| 88. | chefryansage | 24 | 45 | 0.53 |
| 89. | cbailey | 23 | 5 | 4.60 |
| 90. | BigWhip | 21 | 12 | 1.75 |
| 91. | vdbaseball96 | 20 | 7 | 2.86 |
| 92. | mtruscott | 19 | 6 | 3.17 |
| 93. | yacov613 | 19 | 12 | 1.58 |
| 94. | tommyoc4 | 18 | 4 | 4.50 |
| 95. | bluehawk | 16 | 7 | 2.29 |
| 96. | TK71Twins | 16 | 12 | 1.33 |
| 97. | SGraf15 | 16 | 5 | 3.20 |
| 98. | sirdanielmcg | 16 | 5 | 3.20 |
| 99. | oemtom | 16 | 9 | 1.78 |
| 100. | SonicMAJ | 16 | 7 | 2.29 |
| 101. | bradjerome | 15 | 9 | 1.67 |
| 102. | ballhawk31 | 14 | 12 | 1.17 |
| 103. | Boog | 13 | 6 | 2.17 |
| 104. | MasonMusic | 13 | 5 | 2.60 |
| 105. | mike357 | 13 | 9 | 1.44 |
| 106. | katiemanecke | 12 | 8 | 1.50 |
| 107. | Thedodgerbum | 12 | 11 | 1.09 |
| 108. | JoshPeil | 11 | 3 | 3.67 |
| 109. | mikeclipp | 11 | 8 | 1.38 |
| 110. | RachPeil | 11 | 8 | 1.38 |
| 111. | LARangersFan | 11 | 21 | 0.52 |
| 112. | Speegemelo | 10 | 4 | 2.50 |
| 113. | MLBwayneMLB | 10 | 5 | 2.00 |
| 114. | TFBallhawk | 10 | 5 | 2.00 |
| 115. | pbaker14 | 10 | 3 | 3.33 |
| 116. | zlomas | 9 | 10 | 0.90 |
| 117. | JPChoes | 9 | 7 | 1.29 |
| 118. | jgumatay | 9 | 7 | 1.29 |
| 119. | dereknm13 | 9 | 13 | 0.69 |
| 120. | TheMagnet | 9 | 2 | 4.50 |
| 121. | jacobwebb4 | 8 | 2 | 4.00 |
| 122. | alexdehmer | 8 | 4 | 2.00 |
| 123. | jlars18 | 8 | 11 | 0.73 |
| 124. | tjc17 | 8 | 4 | 2.00 |
| 125. | McCoveDave | 7 | 10 | 0.70 |
| 126. | Jakebrill7 | 6 | 4 | 1.50 |
| 127. | SuperTatix | 6 | 2 | 3.00 |
| 128. | Q | 6 | 2 | 3.00 |
| 129. | diego35 | 5 | 2 | 2.50 |
| 130. | mabneri | 5 | 3 | 1.67 |
| 131. | JoeDraetta | 5 | 2 | 2.50 |
| 132. | Reynolds31 | 5 | 3 | 1.67 |
| 133. | ryantracey | 4 | 1 | 4.00 |
| 134. | tedhunsaker | 4 | 11 | 0.36 |
| 135. | fireant02 | 4 | 3 | 1.33 |
| 136. | tigerfan28 | 4 | 4 | 1.00 |
| 137. | Juanvald | 4 | 1 | 4.00 |
| 138. | mattryan7721 | 4 | 1 | 4.00 |
| 139. | JackK9 | 3 | 1 | 3.00 |
| 140. | TReinman | 3 | 1 | 3.00 |
| 141. | adamF | 3 | 1 | 3.00 |
| 142. | phillMorgan | 3 | 2 | 1.50 |
| 143. | Chrisar97 | 3 | 2 | 1.50 |
| 144. | Suzywa | 3 | 3 | 1.00 |
| 145. | Screechsfan | 3 | 3 | 1.00 |
| 146. | JFernandez29 | 3 | 2 | 1.50 |
| 147. | sfgiantsgman | 2 | 1 | 2.00 |
| 148. | Dave | 2 | 2 | 1.00 |
| 149. | BrouseHouse | 2 | 2 | 1.00 |
| 150. | MikeFark | 2 | 1 | 2.00 |
| 151. | jackkolsky | 1 | 1 | 1.00 |
| 152. | RobertLPoole | 1 | 1 | 1.00 |
| 153. | bwatters | 1 | 1 | 1.00 |
| 154. | EthanRK | 1 | 102 | 0.01 |
| 155. | oriolesfan | 1 | 2 | 0.50 |
| 156. | Howie | 1 | 1 | 1.00 |
| 157. | TrevDawg | 1 | 1 | 1.00 |
| 158. | Irish | 1 | 1 | 1.00 |
| 159. | TicTac | 0 | 0 | 0.00 |
| 160. | EricBallHawk | 0 | 0 | 0.00 |
| 161. | oakfan24 | 0 | 0 | 0.00 |
| 162. | ReedA | 0 | 0 | 0.00 |
| 163. | EvelynTheDog | 0 | 0 | 0.00 |
| 164. | Mihayhay | 0 | 0 | 0.00 |
| 165. | Zachattack04 | 0 | 0 | 0.00 |
| 166. | warner | 0 | 0 | 0.00 |
| 167. | ssb1987 | 0 | 0 | 0.00 |
| 168. | Thriller | 0 | 0 | 0.00 |
| 169. | Scheufele86 | 0 | 0 | 0.00 |
| 170. | foulballguy | 0 | 0 | 0.00 |
| 171. | fischerm | 0 | 0 | 0.00 |
| 172. | EvanBrown | 0 | 0 | 0.00 |
| 173. | ErikJ | 0 | 0 | 0.00 |
| 174. | Dwinters11 | 0 | 0 | 0.00 |
| 175. | dbk55 | 0 | 0 | 0.00 |
| 176. | CTills317 | 0 | 0 | 0.00 |
| 177. | conor337 | 0 | 0 | 0.00 |
| 178. | cjenn64 | 0 | 0 | 0.00 |
| 179. | chrisc19 | 0 | 0 | 0.00 |
| 180. | Brendan39 | 0 | 0 | 0.00 |
| 181. | afscotch | 0 | 0 | 0.00 |
| 182. | freds | 0 | 0 | 0.00 |
| 183. | richcos21 | 0 | 0 | 0.00 |
| 184. | Parkermana | 0 | 0 | 0.00 |
| 185. | onabounce | 0 | 0 | 0.00 |
| 186. | NickGantz | 0 | 0 | 0.00 |
| 187. | MTurner100 | 0 | 0 | 0.00 |
| 188. | Monk | 0 | 0 | 0.00 |
| 189. | MattyP | 0 | 0 | 0.00 |
| 190. | KerryPnc | 0 | 0 | 0.00 |
| 191. | kellykoof15 | 0 | 0 | 0.00 |
| 192. | Vanessab | 0 | 0 | 0.00 |
| 193. | RedHoodieKid | 0 | 0 | 0.00 |
| 194. | dennisbaker | 0 | 0 | 0.00 |
| 195. | TNT13 | 0 | 0 | 0.00 |




