Season Stats
| Rank | Balls | Games | AVG |
| 1. | MarkyMarc44 | 725 | 75 | 9.67 |
| 2. | gbarasch | 517 | 42 | 12.31 |
| 3. | jchoe07 | 503 | 89 | 5.65 |
| 4. | dmenace86 | 368 | 57 | 6.46 |
| 5. | zackhample | 350 | 75 | 4.67 |
| 6. | mattywa | 338 | 70 | 4.83 |
| 7. | 513Caleb | 300 | 57 | 5.26 |
| 8. | JCASTRO | 293 | 62 | 4.73 |
| 9. | NicholasPNC | 260 | 62 | 4.19 |
| 10. | bwatters | 232 | 38 | 6.11 |
| 11. | Minnow | 211 | 47 | 4.49 |
| 12. | Angel | 198 | 46 | 4.30 |
| 13. | DevoT | 190 | 81 | 2.35 |
| 14. | tnutter11 | 179 | 23 | 7.78 |
| 15. | zlomas | 168 | 46 | 3.65 |
| 16. | tony433433 | 157 | 28 | 5.61 |
| 17. | jrunner1970 | 148 | 42 | 3.52 |
| 18. | Benavides31 | 141 | 43 | 3.28 |
| 19. | Tylers15767 | 131 | 42 | 3.12 |
| 20. | Dave | 108 | 28 | 3.86 |
| 21. | teiguemac02 | 107 | 21 | 5.10 |
| 22. | Gaston34 | 103 | 23 | 4.48 |
| 23. | tjc17 | 85 | 34 | 2.50 |
| 24. | katiemanecke | 77 | 18 | 4.28 |
| 25. | TyMiami15 | 68 | 12 | 5.67 |
| 26. | cbailey | 67 | 7 | 9.57 |
| 27. | jgiordano13 | 59 | 20 | 2.95 |
| 28. | ChrisMLB | 59 | 18 | 3.28 |
| 29. | SplashHit83 | 56 | 42 | 1.33 |
| 30. | ballhawk31 | 52 | 23 | 2.26 |
| 31. | Swartzie8 | 52 | 10 | 5.20 |
| 32. | mikeclipp | 52 | 20 | 2.60 |
| 33. | PedrothePan | 52 | 10 | 5.20 |
| 34. | Aaron11 | 51 | 16 | 3.19 |
| 35. | bigred606 | 50 | 21 | 2.38 |
| 36. | Kumartheguru | 49 | 16 | 3.06 |
| 37. | SuperTatix | 46 | 23 | 2.00 |
| 38. | Dwarfhawk | 42 | 4 | 10.50 |
| 39. | wsox2005njk | 39 | 11 | 3.55 |
| 40. | brooklyn | 38 | 3 | 12.67 |
| 41. | CDAWG | 38 | 9 | 4.22 |
| 42. | TReinman | 38 | 18 | 2.11 |
| 43. | chefryansage | 37 | 45 | 0.82 |
| 44. | BBALLMARK | 36 | 16 | 2.25 |
| 45. | skimisgod | 30 | 10 | 3.00 |
| 46. | bennybangbang | 25 | 10 | 2.50 |
| 47. | cooknsonbats | 23 | 12 | 1.92 |
| 48. | dereknm13 | 23 | 25 | 0.92 |
| 49. | nsimon93 | 19 | 8 | 2.38 |
| 50. | coleadkins | 15 | 8 | 1.88 |
| 51. | jpassalacqua | 13 | 5 | 2.60 |
| 52. | LARangersFan | 11 | 8 | 1.38 |
| 53. | JPChoes | 10 | 4 | 2.50 |
| 54. | Boog | 9 | 3 | 3.00 |
| 55. | ace318106 | 7 | 5 | 1.40 |
| 56. | ChrisHughes | 7 | 12 | 0.58 |
| 57. | vdbaseball96 | 7 | 5 | 1.40 |
| 58. | Gu3 | 6 | 5 | 1.20 |
| 59. | SonicMAJ | 6 | 4 | 1.50 |
| 60. | DubG | 6 | 3 | 2.00 |
| 61. | bradjerome | 5 | 4 | 1.25 |
| 62. | MiamiBryan8 | 4 | 1 | 4.00 |
| 63. | LouBase | 3 | 1 | 3.00 |
| 64. | nvscott7 | 3 | 2 | 1.50 |
| 65. | yacov613 | 3 | 2 | 1.50 |
| 66. | sirdanielmcg | 3 | 3 | 1.00 |
| 67. | Joshuabarth | 3 | 1 | 3.00 |
| 68. | onabounce | 2 | 1 | 2.00 |
| 69. | BobK | 2 | 2 | 1.00 |
| 70. | Irish | 1 | 1 | 1.00 |
| 71. | MLBallhawk | 1 | 1 | 1.00 |
| 72. | Bryce4Prez20 | 1 | 1 | 1.00 |
| 73. | bluehawk | 1 | 1 | 1.00 |
| 74. | SamulForce | 1 | 1 | 1.00 |
| 75. | jgumatay | 1 | 1 | 1.00 |
| 76. | VladdyDaddy | 1 | 24 | 0.04 |
| 77. | mgd410 | 1 | 1 | 1.00 |
| 78. | EthanRK | 0 | 48 | 0.00 |
| 79. | ssb1987 | 0 | 0 | 0.00 |
| 80. | WillyBencomo | 0 | 0 | 0.00 |
| 81. | FenwayChris | 0 | 0 | 0.00 |
| 82. | sunrunner | 0 | 0 | 0.00 |




