Season Stats
| Rank | Balls | Games | AVG |
| 1. | MarkyMarc44 | 540 | 76 | 7.11 |
| 2. | gbarasch | 470 | 40 | 11.75 |
| 3. | jchoe07 | 435 | 80 | 5.44 |
| 4. | zackhample | 403 | 86 | 4.69 |
| 5. | dmenace86 | 390 | 57 | 6.84 |
| 6. | tony433433 | 323 | 51 | 6.33 |
| 7. | NicholasPNC | 288 | 59 | 4.88 |
| 8. | mattywa | 268 | 69 | 3.88 |
| 9. | Benavides31 | 210 | 58 | 3.62 |
| 10. | Minnow | 181 | 41 | 4.41 |
| 11. | bwatters | 179 | 32 | 5.59 |
| 12. | tnutter11 | 172 | 26 | 6.62 |
| 13. | Angel | 152 | 29 | 5.24 |
| 14. | teiguemac02 | 145 | 37 | 3.92 |
| 15. | Gaston34 | 119 | 22 | 5.41 |
| 16. | CincyReds | 113 | 11 | 10.27 |
| 17. | zlomas | 109 | 47 | 2.32 |
| 18. | DevoT | 105 | 56 | 1.88 |
| 19. | Sunburst | 85 | 17 | 5.00 |
| 20. | brooklyn | 83 | 7 | 11.86 |
| 21. | cbailey | 80 | 8 | 10.00 |
| 22. | katiemanecke | 75 | 14 | 5.36 |
| 23. | tjc17 | 69 | 23 | 3.00 |
| 24. | 513Caleb | 59 | 16 | 3.69 |
| 25. | SplashHit83 | 58 | 43 | 1.35 |
| 26. | BBALLMARK | 50 | 19 | 2.63 |
| 27. | wsox2005njk | 47 | 17 | 2.76 |
| 28. | coleadkins | 47 | 10 | 4.70 |
| 29. | chefryansage | 46 | 30 | 1.53 |
| 30. | bwerner82194 | 45 | 13 | 3.46 |
| 31. | Kumartheguru | 38 | 17 | 2.24 |
| 32. | Swartzie8 | 35 | 10 | 3.50 |
| 33. | NickS | 35 | 9 | 3.89 |
| 34. | cooknsonbats | 32 | 10 | 3.20 |
| 35. | Aaron11 | 31 | 15 | 2.07 |
| 36. | ace318106 | 28 | 16 | 1.75 |
| 37. | TReinman | 25 | 12 | 2.08 |
| 38. | bennybangbang | 23 | 13 | 1.77 |
| 39. | ballhawk31 | 23 | 15 | 1.53 |
| 40. | mister25eight | 23 | 7 | 3.29 |
| 41. | SuperTatix | 22 | 10 | 2.20 |
| 42. | JPChoes | 21 | 7 | 3.00 |
| 43. | VincentN | 20 | 2 | 10.00 |
| 44. | SonicMAJ | 20 | 8 | 2.50 |
| 45. | NatsBallHawk | 19 | 11 | 1.73 |
| 46. | dereknm13 | 19 | 28 | 0.68 |
| 47. | yacov613 | 17 | 10 | 1.70 |
| 48. | jpassalacqua | 17 | 7 | 2.43 |
| 49. | Tylers15767 | 14 | 3 | 4.67 |
| 50. | DanBot | 13 | 8 | 1.63 |
| 51. | mikeclipp | 11 | 7 | 1.57 |
| 52. | SamulForce | 10 | 4 | 2.50 |
| 53. | DocQ | 10 | 3 | 3.33 |
| 54. | BobK | 10 | 8 | 1.25 |
| 55. | LARangersFan | 10 | 14 | 0.71 |
| 56. | BlackBullet | 9 | 4 | 2.25 |
| 57. | Parkermana | 9 | 3 | 3.00 |
| 58. | bradjerome | 8 | 5 | 1.60 |
| 59. | Gu3 | 7 | 6 | 1.17 |
| 60. | mattyfung | 7 | 1 | 7.00 |
| 61. | ChrisMLB | 7 | 4 | 1.75 |
| 62. | jgumatay | 6 | 5 | 1.20 |
| 63. | arsen | 6 | 3 | 2.00 |
| 64. | jgorsky | 6 | 2 | 3.00 |
| 65. | nvscott7 | 6 | 5 | 1.20 |
| 66. | ch1088 | 5 | 4 | 1.25 |
| 67. | TedLeb10 | 4 | 3 | 1.33 |
| 68. | TrevDawg | 4 | 1 | 4.00 |
| 69. | ChrisHughes | 4 | 12 | 0.33 |
| 70. | Nlee39 | 4 | 3 | 1.33 |
| 71. | Bryce4Prez20 | 4 | 3 | 1.33 |
| 72. | oemtom | 4 | 4 | 1.00 |
| 73. | onabounce | 3 | 2 | 1.50 |
| 74. | nsimon93 | 3 | 1 | 3.00 |
| 75. | Speegemelo | 3 | 2 | 1.50 |
| 76. | LukeAnderson | 2 | 2 | 1.00 |
| 77. | bluehawk | 2 | 1 | 2.00 |
| 78. | LouBase | 2 | 2 | 1.00 |
| 79. | NE22 | 2 | 1 | 2.00 |
| 80. | Metsfan30 | 2 | 1 | 2.00 |
| 81. | EthanRK | 2 | 75 | 0.03 |
| 82. | JCASTRO | 1 | 1 | 1.00 |
| 83. | NickGantz | 1 | 1 | 1.00 |
| 84. | jakenew24 | 1 | 1 | 1.00 |
| 85. | JayHawk | 1 | 1 | 1.00 |
| 86. | Irish | 1 | 1 | 1.00 |
| 87. | ssb1987 | 1 | 1 | 1.00 |
| 88. | skimisgod | 1 | 1 | 1.00 |
| 89. | sirdanielmcg | 1 | 1 | 1.00 |
| 90. | McCoveDave | 0 | 0 | 0.00 |
| 91. | VladdyDaddy | 0 | 1 | 0.00 |
| 92. | AnneH | 0 | 0 | 0.00 |
| 93. | JohnnyBaseball | 0 | 0 | 0.00 |
| 94. | Warbie | 0 | 0 | 0.00 |
| 95. | Shooter | 0 | 0 | 0.00 |




