Season Stats
| Rank | Balls | Games | AVG |
| 1. | 513Caleb | 314 | 44 | 7.14 |
| 2. | NicholasPNC | 221 | 36 | 6.14 |
| 3. | gbarasch | 208 | 14 | 14.86 |
| 4. | jchoe07 | 152 | 30 | 5.07 |
| 5. | tjc17 | 134 | 23 | 5.83 |
| 6. | zlomas | 131 | 21 | 6.24 |
| 7. | Angel | 123 | 31 | 3.97 |
| 8. | Tylers15767 | 116 | 36 | 3.22 |
| 9. | zackhample | 111 | 19 | 5.84 |
| 10. | dmenace86 | 92 | 21 | 4.38 |
| 11. | dereknm13 | 68 | 15 | 4.53 |
| 12. | chefryansage | 60 | 19 | 3.16 |
| 13. | DevoT | 51 | 32 | 1.59 |
| 14. | teiguemac02 | 50 | 14 | 3.57 |
| 15. | MarkyMarc44 | 42 | 3 | 14.00 |
| 16. | Swartzie8 | 35 | 9 | 3.89 |
| 17. | jrunner1970 | 34 | 16 | 2.13 |
| 18. | TReinman | 34 | 14 | 2.43 |
| 19. | coleadkins | 31 | 8 | 3.88 |
| 20. | mattywa | 26 | 6 | 4.33 |
| 21. | Kumartheguru | 24 | 7 | 3.43 |
| 22. | Minnow | 20 | 7 | 2.86 |
| 23. | ballhawk31 | 14 | 9 | 1.56 |
| 24. | LARangersFan | 13 | 8 | 1.63 |
| 25. | ChrisMLB | 11 | 6 | 1.83 |
| 26. | skimisgod | 6 | 2 | 3.00 |
| 27. | bradjerome | 4 | 2 | 2.00 |
| 28. | bigred606 | 3 | 2 | 1.50 |
| 29. | BBALLMARK | 3 | 1 | 3.00 |
| 30. | CDAWG | 2 | 1 | 2.00 |
| 31. | Irish | 2 | 1 | 2.00 |
| 32. | BobK | 1 | 1 | 1.00 |
| 33. | bluehawk | 1 | 1 | 1.00 |
| 34. | jpassalacqua | 1 | 1 | 1.00 |
| 35. | adriankang47 | 1 | 1 | 1.00 |
| 36. | TrevDawg | 0 | 0 | 0.00 |
| 37. | EthanRK | 0 | 3 | 0.00 |
| 38. | LouBase | 0 | 0 | 0.00 |




