Category | Lifetime | 2025 | 2024 | 2023 | 2022 |
Total Balls | 361 | 14 | 84 | 77 | 75 | |
Games Attended | 99 | 2 | 24 | 18 | 14 | |
Average Per Game | 3.65 | 7.00 | 3.50 | 4.28 | 5.36 | |
Double-digit Games | 2 | 1 | 0 | 1 | 0 | |
Game Balls | 11 | 0 | 0 | 2 | 3 | |
Game Home Run Balls | 2 | 0 | 0 | 1 | 1 | |
Most Balls in One Game | 11 | 11 | 6 | 10 | 9 | |
Average Competition Factor | 85,888 | 86,860 | 84,661 | 98,111 | 115,032 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Saint Paul |
0 | |||||
Game Home Run Balls at Target Field |
2 |
< | 1 | 2 | 3 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 2 | 2 | |
Games With at Least 5 Balls | 0 | 1 | |
Games With at Least 10 Balls | 0 | 1 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
8 | 8 | |
Games at home stadium with at least 1 ball |
65 | 65 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2025 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact