Games for | TOTAL - 381.00 AVG - 8.86 GHR - 0 |
Date | Home Team | Visiting Team | Stadium | # Balls | ![]() |
Comp Factor | |
Jul 3/25 | Marlins | Twins | loanDepot Park | 11 |
|||
Jul 2/25 | Marlins | Twins | loanDepot Park | 9 |
|||
Jul 1/25 | Marlins | Twins | loanDepot Park | 4 |
|||
Jun 22/25 | Padres | Royals | PETCO Park | 9 |
|||
Jun 21/25 | Dodgers | Nationals | Dodger Stadium | 11 |
|||
Jun 20/25 | Padres | Royals | PETCO Park | 7 |
|||
Jun 19/25 | Dodgers | Padres | Dodger Stadium | 8 |
|||
Jun 17/25 | Marlins | Phillies | loanDepot Park | 5 |
|||
Jun 16/25 | Marlins | Phillies | loanDepot Park | 6 |
|||
Jun 3/25 | Marlins | Rockies | loanDepot Park | 12 |
|||
Jun 2/25 | Marlins | Rockies | loanDepot Park | 12 |
|||
Jun 1/25 | Marlins | Giants | loanDepot Park | 4 |
|||
May 31/25 | Marlins | Giants | loanDepot Park | 10 |
|||
May 30/25 | Marlins | Giants | loanDepot Park | 14 |
|||
May 20/25 | Marlins | Cubs | loanDepot Park | 10 |
|||
May 19/25 | Marlins | Cubs | loanDepot Park | 1 |
< | 1 | 2 | 3 | > |
Category | Lifetime | 2025 | 2024 | 2023 | 2022 |
Total Balls | 959 | 381 | 510 | 68 | 0 | |
Games Attended | 111 | 43 | 56 | 12 | 0 | |
Average Per Game | 8.64 | 8.86 | 9.11 | 5.67 | 0 | |
Double-digit Games | 39 | 18 | 19 | 2 | 0 | |
Game Balls | 87 | 41 | 39 | 7 | 0 | |
Game Home Run Balls | 0 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 25 | 25 | 20 | 10 | 0 | |
Average Competition Factor | 0 | 0 | 0 | 0 | 0 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Miami |
4 | |||||
Game Home Run Balls at loanDepot Park |
0 |
< | 1 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 43 | 43 | |
Games With at Least 5 Balls | 2 | 18 | |
Games With at Least 10 Balls | 1 | 3 | |
Games With at Least 15 Balls | 0 | 2 | |
Games With at Least 20 Balls | 0 | 2 | |
Games outside of home city with at least 1 ball |
17 | 17 | |
Games at home stadium with at least 1 ball |
74 | 74 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2025 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact