Games for | TOTAL - 232.00 AVG - 5.04 GHR - 2.00 |
Date | Home Team | Visiting Team | Stadium | # Balls | ![]() |
Comp Factor | |
Jul 4/25 | Marlins | Brewers | loanDepot Park | 5 |
|||
Jul 3/25 | Marlins | Twins | loanDepot Park | 1 |
|||
Jul 2/25 | Rays | Athletics | George M. Steinbrenner Field | 1 |
|||
Jul 1/25 | Rays | Athletics | George M. Steinbrenner Field | 3 |
|||
Jun 30/25 | Rays | Athletics | George M. Steinbrenner Field | 8 |
|||
Jun 28/25 | Reds | Padres | Great American Ballpark | 5 |
|||
Jun 27/25 | Reds | Padres | Great American Ballpark | 13 |
|||
Jun 18/25 | Reds | Twins | Great American Ballpark | 1 |
|||
Jun 17/25 | Reds | Twins | Great American Ballpark | 1 |
|||
Jun 6/25 | Reds | Diamondbacks | Great American Ballpark | 8 |
|||
Jun 3/25 | Reds | Brewers | Great American Ballpark | 3 |
|||
May 31/25 | Mariners | Twins | T-Mobile Park | 4 |
|||
May 30/25 | Mariners | Twins | T-Mobile Park | 8 |
|||
May 29/25 | Mariners | Nationals | T-Mobile Park | 2 |
|||
May 28/25 | Padres | Marlins | PETCO Park | 2 |
|||
May 27/25 | Padres | Marlins | PETCO Park | 4 |
< | 1 | 2 | 3 | > |
Category | Lifetime | 2025 | 2024 | 2023 | 2022 |
Total Balls | 1,166 | 232 | 574 | 300 | 59 | |
Games Attended | 214 | 46 | 94 | 57 | 16 | |
Average Per Game | 5.45 | 5.04 | 6.11 | 5.26 | 3.69 | |
Double-digit Games | 27 | 6 | 17 | 4 | 0 | |
Game Balls | 39 | 15 | 13 | 5 | 5 | |
Game Home Run Balls | 11 | 2 | 1 | 2 | 5 | |
Most Balls in One Game | 19 | 19 | 18 | 14 | 8 | |
Average Competition Factor | 66,049 | 0 | 71,352 | 120,784 | 32,847 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Cincinnati |
2 | |||||
Game Home Run Balls at Great American Ballpark |
9 |
< | 1 | 2 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 46 | 46 | |
Games With at Least 5 Balls | 1 | 3 | |
Games With at Least 10 Balls | 0 | 2 | |
Games With at Least 15 Balls | 0 | 1 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
46 | 46 | |
Games at home stadium with at least 1 ball |
168 | 168 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2025 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact