Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
5305 | Practice | After Game | Lower Third | Thrown | Angel Hernandez (Umpire) | ||
5304 | Practice | During Game | Lower Third | Thrown | John Buck | ||
5303 | Practice | During Game | Lower First | Thrown | Ian Desmond | ||
5302 | Practice | BP/Pre-Game | Lower Third | Thrown | Hanley Ramirez | ||
5301 | Practice | BP/Pre-Game | Lower Third | Thrown | Dewayne Wise | ||
5300 | Practice | BP/Pre-Game | Lower Third | Thrown | |||
5299 | Practice | BP/Pre-Game | Lower Third | Found | |||
5298 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Anibal Sanchez | ||
5297 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Clay Hensley | ||
5296 | Practice | BP/Pre-Game | RF Bleachers | Ball Retriever | |||
5295 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Burke Badenhop | ||
5294 | Practice | BP/Pre-Game | RF Bleachers | Found | |||
5293 | Practice | BP/Pre-Game | RF Bleachers | Found | |||
5292 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
5291 ![]() | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
5290 ![]() | Practice | BP/Pre-Game | LF Bleachers | Hit | Ryan Zimmerman | ||
5289 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Ryan Mattheus | ||
5288 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
5287 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
5286 | Practice | BP/Pre-Game | CF Bleachers | Hit | |||
5285 | Practice | BP/Pre-Game | CF Bleachers | Thrown | A Groundskeeper | ||
5284 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Tyler Clippard |
Number of Balls: 22
= Practice Ball
= Game Ball