GABP SEE THE BALL GET THE BALL
Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
735 | Game | After Game | Upper Home | Thrown | Rob Drake (Umpire) | ![]() | |
734 | Practice | During Game | Upper Home | Thrown | ![]() | ||
733 | Game | During Game | Lower Third | Thrown | Hernan Perez | ![]() | |
732 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Derek Johnson (Coach) | ||
731 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Jhoulys Chacin | ||
730 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Manny Pina | ||
729 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
728 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Chase Anderson | ||
727 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Dan Jennings | ||
726 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Lorenzo Cain | ||
725 | Practice | BP/Pre-Game | RF Bleachers | Hit | |||
724 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Brandon Woodruff | ||
723 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Taylor Williams | ||
722 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Raisel Iglesias | ||
721 | Practice | BP/Pre-Game | RF Bleachers | Hit | Joey Votto | ||
720 | Practice | BP/Pre-Game | RF Bleachers | Thrown | David Hernandez | ||
719 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Austin Brice | ||
718 | Practice | BP/Pre-Game | RF Bleachers | Hit | |||
717 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Wandy Peralta | ||
716 | Practice | BP/Pre-Game | RF Bleachers | Hit | |||
715 | Practice | BP/Pre-Game | RF Bleachers | Found | |||
714 | Practice | BP/Pre-Game | RF Bleachers | Found |
Number of Balls: 22
= Practice Ball
= Game Ball