Friday, August 23, 2019
Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
1087 | Game | After Game | Outside Park (Foul) | Found | Isaac Wenrich | ||
1086 | Game | After Game | Outside Park (Foul) | Found | Richard Stock | ![]() | |
1085 | Game | During Game | Lower First | Hit | Santiago Chirino | ![]() | |
1084 | Game | During Game | Lower First | Hit | Leonardo Reginatto | ![]() | |
1083 | Practice | During Game | Outside Park (Foul) | Found | |||
1082 | Practice | During Game | Outside Park (Foul) | Found | |||
1081 | Practice | During Game | Outside Park (Foul) | Found | |||
1080 | Practice | During Game | Outside Park (Foul) | Found | |||
1079 | Practice | During Game | Outside Park (Foul) | Found | |||
1078 | Practice | During Game | Outside Park (Foul) | Found | ![]() | ||
1077 | Practice | During Game | Outside Park (Foul) | Found | |||
1076 | Practice | During Game | Outside Park (Fair) | Found | |||
1075 | Practice | During Game | Outside Park (Foul) | Found | |||
1074 | Practice | During Game | Outside Park (Foul) | Found | ![]() | ||
1073 | Practice | During Game | Outside Park (Foul) | Found | ![]() | ||
1072 | Practice | During Game | Outside Park (Foul) | Found | ![]() | ||
1071 | Practice | During Game | Outside Park (Foul) | Found | ![]() | ||
1070 | Game | During Game | Outside Park (Fair) | Hit | Alfredo Marte | ![]() | |
1069 | Game | During Game | Outside Park (Fair) | Hit | Steve Brown | ![]() | |
1068 | Practice | BP/Pre-Game | Outside Park (Fair) | Found | |||
1067 | Practice | BP/Pre-Game | Outside Park (Fair) | Found | |||
1066 | Practice | BP/Pre-Game | Outside Park (Fair) | Found | |||
1065 | Practice | BP/Pre-Game | Outside Park (Fair) | Found | |||
1064 | Practice | BP/Pre-Game | Outside Park (Fair) | Found | |||
1063 | Practice | BP/Pre-Game | Outside Park (Foul) | Found | |||
1062 | Practice | BP/Pre-Game | Outside Park (Foul) | Thrown | Bat Boy | ![]() |
Number of Balls: 26
= Practice Ball
= Game Ball