Nov 14, 2012

Mateo Fischer's Blog
The 2012 Junior Ballhawk of the Year, Mateo Fischer
After snagging 223 balls in a phenominal season of ballhawking, New Yorker Mateo Fischer was selected by his peers as the 2012 Junior Ballhawk of the Year. Fischer earned 12 first place votes and four second place votes for a total of 44 points, leading a competitive field of talented junior ballhawks.
Fischer averaged 4.21 balls per game over 53 games at six different stadiums. He spent the final month of the season at college in Minnesota snagging balls at Target Field and finished the year with an active streak of 62 consecutive games with at least one ball. Most notably, he snagged his first career game home run in a late-season game at Target Field.
Coming in second place in the voting was a Coors Field ballhawk known only as "Irish" who finished the year with 106 snags. Here are the top vote-getters:
| Member | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| fischerm | 12 | 4 | 0 | 44 |
| irish | 7 | 3 | 3 | 30 |
| cooknsonbats | 5 | 1 | 1 | 18 |
| f3athletic | 0 | 5 | 1 | 11 |
| paaoool123 | 3 | 0 | 0 | 9 |
| danchi | 0 | 3 | 1 | 7 |
| acarter13 | 1 | 1 | 1 | 6 |
| fcola74 | 0 | 3 | 0 | 6 |
| htishler | 0 | 1 | 3 | 5 |
| sarahmajor17 | 1 | 1 | 0 | 5 |
| skimisgod | 1 | 1 | 0 | 5 |
| angel | 0 | 1 | 2 | 4 |
| ballguy12 | 1 | 0 | 1 | 4 |
| blackbballer | 1 | 0 | 1 | 4 |
| acorder32 | 0 | 2 | 0 | 4 |
| garyk | 0 | 1 | 2 | 4 |
| nickbatters | 0 | 2 | 0 | 4 |
| safecoballer | 0 | 2 | 0 | 4 |
| alexk | 0 | 1 | 2 | 4 |
| vdbaseball96 | 0 | 1 | 2 | 4 |
| aaron | 0 | 1 | 1 | 3 |
| aaronk | 1 | 0 | 0 | 3 |
| akh243 | 0 | 1 | 1 | 3 |
| ajross89 | 1 | 0 | 0 | 3 |
| andrewb | 0 | 1 | 1 | 3 |
| angelsfan12 | 0 | 1 | 1 | 3 |
| califcameron | 0 | 0 | 3 | 3 |
| thekid | 0 | 1 | 1 | 3 |
| y2jaycob222 | 0 | 0 | 3 | 3 |
Webmaster's note: I neglected to disable new account creation during award voting like I did last year, and several votes were cast from newly created accounts. I manually deleted these votes since it's not fair for them to count.
Post a Comment