Total 2018 Balls
0Total Lifetime Balls
40 Jun 16, 2011
at New Yankee Stadium
3 Balls
Name: | Jordan Elkin |
---|---|
Nickname: | JELKIN |
Age: | 24 |
Home: | Bergen County, NJ |
Local Team: | New York Yankees |
Local Stadium: | New Yankee Stadium |
Email jordanelkin3 |
Streaks
Games With at Least 1 Ball | 11 | (11) |
Games With at Least 5 Balls | 0 | (1) |
Games With at Least 10 Balls | 0 | (0) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 0 | (0) |
Games at home stadium with at least 1 ball | 7 | (7) |
Active/Record
Season Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 40 |
Games Attended | 11 |
Average Per Game | 3.64 |
Double-digit Games | 0 |
Double-digit Games Outside New York | 0 |
Game Balls | 3 |
Game Home Run Balls | 1 |
Game Home Run Balls at New Yankee Stadium | 1 |
Most Balls in One Game | 7 |
Average Competition Factor | 146,256 |
Spring Training Balls | 0 |