I despise 3-0 green lights.
Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
221 | Practice | During Game | LF Bleachers | Thrown | Luke Scott | ||
220 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
219 ![]() | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
218 | Practice | BP/Pre-Game | LF Bleachers | Found | |||
217 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Todd Coffey | ||
216 | Practice | BP/Pre-Game | Lower Third | Thrown | A Trainer (Coach) | ||
215 | Practice | BP/Pre-Game | Lower Third | Thrown | Jayson Werth | ||
214 ![]() | Practice | BP/Pre-Game | LF Bleachers | Hit | Jake Fox | ||
213 ![]() | Practice | BP/Pre-Game | LF Bleachers | Hit | Mark Reynolds |
Number of Balls: 9
= Practice Ball
= Game Ball