Check out my YouTube Ballhawking Videos. Subscribe on YouTube to JABS FAMILY!
Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
4784 ![]() | Practice | BP/Pre-Game | CF Bleachers | Hit | Jake Lamb | ||
4783 | Practice | BP/Pre-Game | CF Bleachers | Thrown | Rubby De La Rosa | ||
4782 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | ![]() | ||
4781 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | ![]() | ||
4780 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
4779 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | ![]() | ||
4778 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | ![]() | ||
4777 ![]() | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
4776 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
4775 | Practice | BP/Pre-Game | LF Bleachers | Hit | Andrew McCutchen | ||
4774 | Practice | BP/Pre-Game | LF Bleachers | Thrown | An Usher | ||
4773 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
4772 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
4771 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Heberto Andrade (Coach) |
Number of Balls: 14
= Practice Ball
= Game Ball