Member | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
garrett37 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Bill Duplissea (Coach) | ![]() | |
garrett37 | Practice | BP/Pre-Game | RF Bleachers | Hit | Mitch Maier | ||
garrett37 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Louis Coleman | ||
garrett37 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Aaron Crow | ||
garrett37 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Jeff Francoeur | ||
garrett37 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Joel Hanrahan | ||
roccosinisi | Practice | BP/Pre-Game | RF Bleachers | Thrown | Jose Mijares | ![]() | |
roccosinisi | Practice | BP/Pre-Game | Lower Third | Thrown | Louis Coleman | ||
roccosinisi | Practice | BP/Pre-Game | Lower Third | Hit | Eric Hosmer | ||
roccosinisi | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | ![]() | ||
cooknsonbats | Practice | BP/Pre-Game | Lower First | Hit | Yuniesky Betancourt | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower First | Hit | Yuniesky Betancourt | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower First | Thrown | Greg Holland | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower First | Thrown | Jose Mijares | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower First | Thrown | Juan Cruz | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower First | Hit | Pirates Batter | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower First | Thrown | Charlie Morton | ![]() | |
wewill1992 | Practice | BP/Pre-Game | Lower First | Thrown | Humberto Quintero | ![]() | |
wewill1992 | Practice | BP/Pre-Game | Unknown | Thrown | Heberto Andrade (Coach) | ![]() | |
wewill1992 | Practice | BP/Pre-Game | Lower First | Thrown | Kelvin Herrera | ![]() | |
wewill1992 | Practice | BP/Pre-Game | Lower First | Hit | |||
wewill1992 | Practice | BP/Pre-Game | Lower First | Thrown | Steve Foster (Coach) | ||
wewill1992 | Practice | BP/Pre-Game | Lower First | Thrown | Charlie Morton | ||
wewill1992 | Practice | BP/Pre-Game | Lower Third | Found | |||
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Thrown | |||
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Joel Hanrahan | ||
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Thrown | A.J. Burnett | ||
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Thrown | |||
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Thrown | |||
pghrick | Practice | BP/Pre-Game | CF Bleachers | Thrown | Jose Mijares | ![]() | |
pghrick | Practice | BP/Pre-Game | CF Bleachers | Hit | Royal Unknown | ![]() | |
pghrick | Practice | BP/Pre-Game | CF Bleachers | Found | ![]() | ||
pghrick | Practice | BP/Pre-Game | CF Bleachers | Found | ![]() | ||
pghrick | Practice | BP/Pre-Game | LF Bleachers | Thrown | Alex Gordon | ![]() | |
pghrick | Practice | BP/Pre-Game | LF Bleachers | Hit | Rod Barajas | ![]() | |
pghrick | Practice | BP/Pre-Game | LF Bleachers | Hit | Rod Barajas | ![]() | |
pghrick | Practice | BP/Pre-Game | LF Bleachers | Hit | Pirates player Unknown | ![]() | |
scoonz | Practice | BP/Pre-Game | RF Bleachers | Thrown | Kelvin Herrera | ||
scoonz | Practice | BP/Pre-Game | RF Bleachers | Thrown | Kelvin Herrera | ||
scoonz | Practice | BP/Pre-Game | RF Bleachers | Found | |||
scoonz | Practice | BP/Pre-Game | Lower First | Thrown | |||
scoonz | Practice | BP/Pre-Game | Lower First | Hit | |||
scoonz | Practice | BP/Pre-Game | Lower First | Hit | |||
macook | Practice | BP/Pre-Game | Lower First | Thrown | Juan Cruz | ![]() |
Number of Balls: 46
= Practice Ball
= Game Ball