Member | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
zackhample | Game | During Game | Lower Third | Hit | Nick Markakis | ||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Thrown | |||
zackhample | Practice | BP/Pre-Game | RF Bleachers | Ball Retriever | |||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Hit | Bobby Abreu | ||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Hit | Derrek Lee | ||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Thrown | Jeremy Guthrie | ||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Hit | Derrek Lee | ||
garrett37 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
garrett37 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Hisanori Takahashi | ![]() | |
garrett37 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
garrett37 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
cooknsonbats | Practice | BP/Pre-Game | LF Bleachers | Thrown | Dan Haren | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower Third | Thrown | Yoichi Terada (Coach) | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower Third | Thrown | Russell Branyan | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower Third | Thrown | Koji Uehara | ![]() | |
fischerm | Practice | BP/Pre-Game | RF Bleachers | Hit | Russell Branyan | ![]() | |
fischerm | Practice | BP/Pre-Game | Outside Park (Fair) | Hit | Russell Branyan | ||
fischerm | Practice | BP/Pre-Game | RF Bleachers | Hit | Russell Branyan | ||
fischerm | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
fischerm | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
fischerm | Practice | BP/Pre-Game | LF Bleachers | Hit | Derrek Lee | ||
fischerm | Practice | BP/Pre-Game | LF Bleachers | Hit | Mark Reynolds | ||
akopp1 | Practice | After Game | Lower First | Thrown | Don Werner (Coach) | ||
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Thrown | |||
akopp1 | Practice | BP/Pre-Game | CF Bleachers | Thrown | Jered Weaver | ||
akopp1 | Practice | BP/Pre-Game | CF Bleachers | Thrown | Mike Harkey (Coach) | ||
akopp1 | Practice | BP/Pre-Game | CF Bleachers | Hit | Russell Branyan | ||
oriolesfan | Practice | BP/Pre-Game | LF Bleachers | Hit | Vernon Wells | ||
oriolesfan | Practice | BP/Pre-Game | LF Bleachers | Hit | Mark Reynolds | ||
oriolesfan | Practice | BP/Pre-Game | LF Bleachers | Hit | Mark Reynolds | ||
phillyos | Practice | BP/Pre-Game | LF Bleachers | Thrown | Don Werner (Coach) | ![]() |
Number of Balls: 31
= Practice Ball
= Game Ball