Member | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
jqfc | Practice | BP/Pre-Game | Upper Left | Hit | |||
jqfc | Practice | BP/Pre-Game | Upper Left | Hit | Juan Uribe | ||
jqfc | Practice | BP/Pre-Game | Upper Right | Found | |||
jqfc | Practice | BP/Pre-Game | LF Bleachers | Hit | Yoenis Cespedes | ||
jqfc | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
jqfc | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Hit | Jayson Werth | ||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Thrown | Juan Lagares | ||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Thrown | |||
zackhample | Practice | BP/Pre-Game | RF Bleachers | Ball Retriever | |||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
gbarasch | Practice | During Game | Lower Third | Thrown | Wilson Ramos | ||
gbarasch | Practice | BP/Pre-Game | Lower First | Thrown | Wilmer Flores | ||
gbarasch | Practice | BP/Pre-Game | Lower Third | Thrown | Ali Modami | ||
gbarasch | Practice | BP/Pre-Game | CF Bleachers | Ball Retriever | |||
gbarasch | Practice | BP/Pre-Game | CF Bleachers | Thrown | Noah Syndergaard | ||
gbarasch | Practice | BP/Pre-Game | CF Bleachers | Hit | |||
gbarasch | Practice | BP/Pre-Game | LF Bleachers | Thrown | |||
gbarasch | Practice | BP/Pre-Game | Lower Third | Thrown | Eric Campbell | ||
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
piazza | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
piazza | Practice | BP/Pre-Game | RF Bleachers | Thrown | Bobby Parnell | ||
piazza | Practice | BP/Pre-Game | Lower First | Found | |||
fischerm | Practice | BP/Pre-Game | Lower Third | Thrown | Yunel Escobar | ||
fischerm | Practice | BP/Pre-Game | Upper Right | Thrown | Aaron Barrett | ||
fischerm | Practice | BP/Pre-Game | Lower Third | Thrown | Felipe Rivero | ![]() | |
fischerm | Practice | BP/Pre-Game | Lower Third | Thrown | Matt Thorton | ||
jrbhawk | Practice | BP/Pre-Game | Lower Third | Thrown | Jonathan Papelbon | ||
jrbhawk | Practice | BP/Pre-Game | CF Bleachers | Thrown | Noah Syndergaard | ||
jrbhawk | Practice | BP/Pre-Game | LF Bleachers | Thrown | Tyler Clippard | ||
jrbhawk | Practice | BP/Pre-Game | Lower Third | Thrown | Tom Goodwin (Coach) | ||
emilio | Practice | BP/Pre-Game | RF Bleachers | Thrown | Bobby Parnell | ||
gabijosefson | Game | During Game | Lower First | Thrown | Lucas Duda | ||
jennybang | Practice | BP/Pre-Game | RF Bleachers | Thrown | Bobby Parnell |
Number of Balls: 35
= Practice Ball
= Game Ball
Member | Autograph | |
---|---|---|
gabijosefson | Curtis Granderson |