Member | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
jqfc | Practice | BP/Pre-Game | LF Bleachers | Hit | Mark Reynolds | ||
jqfc | Practice | BP/Pre-Game | RF Bleachers | Hit | Scooter Gennett | ||
jqfc | Practice | BP/Pre-Game | RF Bleachers | Hit | Ryan Zimmerman | ||
gbarasch | Practice | After Game | Lower Third | Thrown | Kyle Lohse | ||
gbarasch | Practice | BP/Pre-Game | RF Bleachers | Thrown | Matthew LeCroy (Coach) | ||
gbarasch | Practice | BP/Pre-Game | CF Bleachers | Ball Retriever | |||
gbarasch | Practice | BP/Pre-Game | CF Bleachers | Hit | Rickie Weeks | ||
gbarasch | Practice | BP/Pre-Game | RF Bleachers | Hit | Lyle Overbay | ||
gbarasch | Practice | BP/Pre-Game | Lower Third | Thrown | Elian Herrera | ||
gbarasch | Practice | BP/Pre-Game | LF Bleachers | Thrown | Rick Kranitz (Coach) | ||
gbarasch | Practice | BP/Pre-Game | LF Bleachers | Thrown | Randy Knorr (Coach) | ||
fischerm | Practice | BP/Pre-Game | CF Bleachers | Thrown | ![]() | ||
fischerm | Practice | BP/Pre-Game | Lower Third | Thrown | Mark Reynolds | ||
fischerm | Practice | BP/Pre-Game | CF Bleachers | Hit | |||
fischerm | Practice | BP/Pre-Game | CF Bleachers | Thrown | Jordan Zimmerman | ||
cooknsonbats | Practice | After Game | Lower Third | Thrown | Brewers Ballboy | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | RF Bleachers | Thrown | Tom Gorzelanny | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | RF Bleachers | Thrown | Marcus Hanel (Coach) | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | RF Bleachers | Thrown | Jimmy Nelson | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | RF Bleachers | Thrown | Nationals Pitcher | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | Lower Third | Thrown | Nationals Coach | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | RF Bleachers | Thrown | Nationals Coach | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | RF Bleachers | Thrown | Security Guard | ![]() | |
happy | Practice | After Game | Lower Third | Thrown | Terrance Terrance | ||
happy | Practice | BP/Pre-Game | CF Bleachers | Hit | Rickie Weeks | ||
happy | Practice | BP/Pre-Game | CF Bleachers | Thrown | Marco Estrada | ||
happy | Practice | BP/Pre-Game | LF Bleachers | Hit | Ryan Braun | ![]() | |
happy | Practice | BP/Pre-Game | CF Bleachers | Thrown | Sam Palace (Coach) | ||
happy | Practice | BP/Pre-Game | CF Bleachers | Thrown | Nationals coach Unknown | ||
pghrick | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
pghrick | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
tictac | Practice | BP/Pre-Game | LF Bleachers | Thrown | Rick Kranitz (Coach) | ||
ch1088 | Game | During Game | Lower Home | Thrown | Jonathan Lucroy | ![]() | |
ch1088 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Lee Tunnell (Coach) | ||
ch1088 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Jimmy Nelson | ||
htishler | Practice | BP/Pre-Game | RF Bleachers | Thrown | Nationals Employee | ||
htishler | Practice | BP/Pre-Game | LF Bleachers | Thrown | Nationals Pitcher | ||
htishler | Practice | BP/Pre-Game | RF Bleachers | Thrown | Jerry Blevins | ||
htishler | Practice | BP/Pre-Game | RF Bleachers | Thrown | Stephen Strasburg | ||
ichirofan262 | Practice | BP/Pre-Game | CF Bleachers | Hit | Ryan Braun | ||
ichirofan262 | Practice | BP/Pre-Game | CF Bleachers | Thrown | |||
ichirofan262 | Practice | BP/Pre-Game | CF Bleachers | Thrown | Denard Span | ||
ichirofan262 | Practice | BP/Pre-Game | CF Bleachers | Thrown |
Number of Balls: 43
= Practice Ball
= Game Ball