Member | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
zackhample | Game | During Game | LF Bleachers | Hit | John Mayberry | ||
zackhample | Practice | BP/Pre-Game | RF Bleachers | Ball Retriever | |||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Thrown | John McDonald | ||
zackhample | Practice | BP/Pre-Game | LF Bleachers | Thrown | Luis Avilan | ||
jqfc | Practice | BP/Pre-Game | LF Bleachers | Hit | Carlos Ruiz | ||
piazza | Practice | During Game | CF Bleachers | Thrown | Alan Butts | ||
piazza | Practice | BP/Pre-Game | LF Bleachers | Thrown | Luis Ayala | ||
piazza | Practice | BP/Pre-Game | LF Bleachers | Thrown | David Carpenter | ||
fischerm | Practice | During Game | Lower Third | Thrown | Freddie Freeman | ||
fischerm | Practice | BP/Pre-Game | Lower Third | Thrown | Justin Upton | ||
fischerm | Practice | BP/Pre-Game | Lower Third | Thrown | Chris Johnson | ![]() | |
fischerm | Practice | BP/Pre-Game | LF Bleachers | Thrown | Joe Savery | ||
fischerm | Practice | BP/Pre-Game | RF Bleachers | Ball Retriever | |||
cooknsonbats | Practice | BP/Pre-Game | CF Bleachers | Thrown | Jesus Tiamo (Coach) | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | CF Bleachers | Thrown | Zach Miner | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | CF Bleachers | Thrown | ![]() | ||
cooknsonbats | Practice | BP/Pre-Game | CF Bleachers | Thrown | Rod Nichols (Coach) | ![]() | |
cooknsonbats | Practice | BP/Pre-Game | CF Bleachers | Thrown | Luis Garcia (Coach) | ![]() | |
akopp1 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
akopp1 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Jake Diekman | ||
pghrick | Game | During Game | Lower Third | Thrown | Evan Gattis | ||
pghrick | Practice | BP/Pre-Game | RF Bleachers | Thrown | Cliff Lee | ![]() | |
pghrick | Practice | BP/Pre-Game | RF Bleachers | Ball Retriever | ![]() | ||
pghrick | Practice | BP/Pre-Game | RF Bleachers | Ball Retriever | ![]() | ||
ch1088 | Practice | BP/Pre-Game | RF Bleachers | Hit | |||
ch1088 | Practice | BP/Pre-Game | LF Bleachers | Thrown | David Carpenter | ||
htishler | Practice | BP/Pre-Game | RF Bleachers | Thrown | Jesus Tiamo (Coach) | ||
htishler | Practice | BP/Pre-Game | RF Bleachers | Thrown | Jake Diekman | ||
quinni | Game | During Game | Lower Third | Thrown | Craig Kimbrel | ![]() | |
phillyos | Practice | During Game | Lower First | Thrown | Juan Samuel (Coach) | ![]() | |
phillyos | Practice | BP/Pre-Game | LF Bleachers | Hit | Erik Kratz | ![]() | |
quinni | Practice | BP/Pre-Game | RF Bleachers | Thrown | Security Guard | ||
puddles | Practice | BP/Pre-Game | CF Bleachers | Thrown | Jonathan Papelbon | ||
phillyos | Practice | BP/Pre-Game | RF Bleachers | Hit | Cody Asche | ![]() | |
phillyos | Practice | BP/Pre-Game | RF Bleachers | Thrown | Zach Miner | ||
phillyos | Practice | BP/Pre-Game | RF Bleachers | Thrown | Joe Savery | ![]() |
Number of Balls: 36
= Practice Ball
= Game Ball