Member | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
jqfc | Practice | BP/Pre-Game | LF Bleachers | Hit | Billy Butler | ||
jqfc | Practice | BP/Pre-Game | RF Bleachers | Hit | Eric Hosmer | ||
jqfc | Practice | BP/Pre-Game | LF Bleachers | Hit | Luke Montz | ||
jqfc | Practice | BP/Pre-Game | LF Bleachers | Hit | Chris B. Young | ||
leimingtang | Practice | BP/Pre-Game | Lower First | Thrown | Aaron Crow | ||
leimingtang | Practice | BP/Pre-Game | Lower First | Thrown | Salvador Perez | ||
leimingtang | Practice | BP/Pre-Game | Lower First | Thrown | Elliot Johnson | ||
spencers | Practice | BP/Pre-Game | RF Bleachers | Thrown | Greg Holland | ||
spencers | Practice | BP/Pre-Game | Upper First | Hit | |||
spencers | Practice | BP/Pre-Game | Upper First | Thrown | Luke Hochevar | ||
nickbatters | Practice | BP/Pre-Game | Lower First | Thrown | Bruce Chen | ||
nickbatters | Practice | BP/Pre-Game | RF Bleachers | Thrown | A.j. Griffin | ![]() | |
kellykoof15 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Luis Mendoza | ![]() | |
kellykoof15 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Greg Holland | ![]() | |
kellykoof15 | Practice | BP/Pre-Game | Upper First | Hit | Jeff Francoeur | ||
kellykoof15 | Practice | BP/Pre-Game | Upper First | Found | ![]() | ||
dbadders | Practice | BP/Pre-Game | RF Bleachers | Thrown | |||
ryan17 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Ryan Cook |
Number of Balls: 18
= Practice Ball
= Game Ball
Member | Autograph | |
---|---|---|
kellykoof15 | Doug Henry |