Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
197 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Joe Nathan | ||
196 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Glen Perkins | ||
195 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Anthony Swarzak | ||
194 ![]() | Practice | BP/Pre-Game | RF Bleachers | Hit | |||
193 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Alex Burnett | ||
192 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Matt Capps | ||
191 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Phil Coke | ||
190 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Duane Below | ||
189 | Practice | BP/Pre-Game | RF Bleachers | Found |
Number of Balls: 9
= Practice Ball
= Game Ball