Check out my YouTube Ballhawking Videos. Subscribe on YouTube to JABS FAMILY!
Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
3192 | Practice | BP/Pre-Game | CF Bleachers | Thrown | Ron Roenicke (Coach) | ![]() | |
3191 | Practice | BP/Pre-Game | CF Bleachers | Hit | ![]() | ||
3190 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | ![]() | ||
3189 | Practice | BP/Pre-Game | LF Bleachers | Hit | ![]() | ||
3188 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
3187 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
3186 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | ![]() | ||
3185 | Practice | BP/Pre-Game | LF Bleachers | Hit | Mark Reynolds | ![]() | |
3184 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Heberto Andrade (Coach) | ||
3183 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | ![]() | ||
3182 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
3181 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
3180 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | ![]() | ||
3179 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Heberto Andrade (Coach) | ||
3178 | Practice | BP/Pre-Game | LF Bleachers | Ball Retriever | |||
3177 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Starling Marte | ![]() | |
3176 | Practice | BP/Pre-Game | LF Bleachers | Found | ![]() |
Number of Balls: 17
= Practice Ball
= Game Ball