Check out my YouTube Ballhawking Videos. Subscribe on YouTube to JABS FAMILY!
Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
1642 ![]() | Practice | BP/Pre-Game | RF Bleachers | Hit | Geovany Soto | ||
1641 | Practice | BP/Pre-Game | LF Bleachers | Found | |||
1640 | Practice | BP/Pre-Game | LF Bleachers | Found | |||
1639 | Practice | BP/Pre-Game | LF Bleachers | Found | |||
1638 | Practice | BP/Pre-Game | RF Bleachers | Hit | |||
1637 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Logan Ondrusek | ||
1636 | Practice | BP/Pre-Game | RF Bleachers | Hit | Jay Bruce | ||
1635 | Practice | BP/Pre-Game | Lower First | Found | |||
1634 | Practice | BP/Pre-Game | Lower First | Found | |||
1633 | Practice | BP/Pre-Game | Lower First | Found | |||
1632 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Jose Arredondo | ||
1631 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Drew Stubbs | ||
1630 | Practice | BP/Pre-Game | RF Bleachers | Hit | |||
1629 | Practice | BP/Pre-Game | RF Bleachers | Found |
Number of Balls: 14
= Practice Ball
= Game Ball